2774
Total Athletes
87
Teams
1480
Boys / Men
1294
Girls / Women

Athletes per Team

CodeTeamTotalBoys/MenGirls/Women
AHMP AFFIES MEISIES 40 0 40
AHS AFRIKAANS HOËR SEUNS 46 46 0
AKAS AKASIA HOËRSKOOL 24 12 12
AKA AKASIA HS 29 15 14
CENTHS CENTURION HS 37 17 20
CEN CENTURION HS 37 19 18
CNTSHS CENTURION SECONDARY HIGH SCHOOL 27 16 11
CSS CENTURION SS 30 18 12
CRS CR SWART HOËRSKOOL 12 10 2
CPTA CURRO ACADEMY PTA 4 1 3
CAP CURRO ACADEMY PTA 55 30 25
CHZ CURRO HAZELDEAN 91 53 38
CSG CURRO SOSHANGUVE 7 1 6
CTHF CURRO THATCHFIELD 3 0 3
CTF CURRO THATCHFIELD 22 8 14
CTH CURRO THATCHFIELD 10 10 0
WIL DIE WILGERS HS 24 14 10
EDUPL EDUPLEX HS 2 1 1
EDU EDUPLEX HS 15 9 6
ELD ELDORAIGNE HS 27 14 13
ERM ERASMUS HS 34 18 16
FHO FH ODENDAAL HOËRSKOOL 33 18 15
GARSF GARSFONTEIN HOËRSKOOL 34 19 15
GRF GARSFONTEIN HS 39 21 18
HILLV HILLVIEW HIGH SCHOOL 11 8 3
HIL HILLVIEW HS 13 10 3
CENT HOËRSKOOL CENTURION 37 17 20
WILG HOËRSKOOL DIE WILGERS 12 6 6
ELDO HOËRSKOOL ELDORAIGNE 25 13 12
ERASM HOËRSKOOL ERASMUS 23 13 10
OMHS HOËRSKOOL OOS-MOOT 29 14 15
HTSJV HTS JOHN VORSTER 34 28 6
JV HTS JOHN VORSTER 38 29 9
IND INDIVIDUAL 31 21 10
LANG LANGENHOVEN HIGH SCHOOL 37 19 18
LAN LANGENHOVEN HS 38 20 18
MENLO MENLOPARK HOËRSKOOL 49 21 28
MPK MENLOPARK HS 50 21 29
MSC MIDSTREAM COLLEGE 46 24 22
MONT MONTANA HOËRSKOOL 33 18 15
MON MONTANA HS 33 18 15
NEW NEW HOPE HS 26 22 4
NHS NUWE HOOP SKOOL 19 15 4
OSM OOS-MOOT HS 36 17 19
OVERK OVERKRUIN HOËRSKOOL 20 8 12
OVK OVERKRUIN HS 36 18 18
PEP PEPPS MOTHEONG 30 14 16
TPC PRESTIGE COLLEGE 63 30 33
PRC PRESTIGE COLLEGE 85 50 35
PHSB PRETORIA BOYS HIGH 60 60 0
PBH PRETORIA BOYS HS 66 66 0
PHSG PRETORIA GIRLS HIGH 37 0 37
PGH PRETORIA GIRLS HS 31 0 31
PTANRD PRETORIA NOORD HOËRSKOOL 29 14 15
PTHS PRETORIA TECHNICAL HIGH SCHOOL 20 16 4
PTC PRETORIA TECHNICAL HS 29 24 5
PNH PRETORIA-NOORD HS 23 10 13
RIETND RIETONDALE HIGH SCHOOL 46 23 23
RTD RIETONDALE HS 47 23 24
SESHEG SESHEGONG SECONDARY SCHOOL 19 9 10
SSS SESHEGONG SS 19 9 10
SUTH SUTHERLAND HIGH SCHOOL 26 11 15
SUT SUTHERLAND HS 48 21 27
TGHS THE GLEN HIGH SCHOOL 2 0 2
TGH THE GLEN HS 36 18 18
TRIN TRINITY HOUSE 33 14 19
THC TRINITY HOUSE CENT 27 15 12
TUINE TUINE HOËRSKOOL 23 12 11
THS TUINE HS 26 12 14
TUKS TUKSSPORT HS 59 31 28
TUK TUKSSPORT HS 60 32 28
UITSG UITSIG HIGH SCHOOL 64 20 44
USG UITSIG HS 86 30 56
VHHS VOORTREKKERHOOGTE HOËRSKOOL 20 11 9
VTK VOORTREKKERHOOGTE HS 26 16 10
VTK2 VOORTREKKERHOOGTE HS 8 0 8
VTH VOORTREKKERHOOGTE HS 8 0 8
WTKLF WATERKLOOF HOËRSKOOL 42 17 25
WTK WATERKLOOF HS 43 18 25
WRG WILLOWRIDGE HS 17 12 5
WDB WONDERBOOM HOËRSKOOL 16 8 8
WON WONDERBOOM HS 16 8 8
WHC WOODHILL COLLEGE 4 3 1
XAN XANADU PRIVATE 14 8 6
XPS XANADU PRIVATE SCHOOL 13 7 6
ZWARTK ZWARTKOP HS 42 25 17
ZWK ZWARTKOP HS 53 33 20
87 team(s)

Entries per Race click a race to see who is entered

1. Junior Girls 4km Girls · 4 km · 15:00 250 entered
BibAthleteTeamAge GrpYear
3001035 BOTHA, LIZETTE AFFIES MEISIES 15 2011
3001004 BREEDT, KARA AFFIES MEISIES 14 2012
3001022 DE JAGER, JANA AFFIES MEISIES 15 2011
3001031 DREYER, ZANTÈ AFFIES MEISIES 14 2012
3001003 DU TOIT, ANIKA AFFIES MEISIES 15 2011
3001032 FOWLER, ANJE AFFIES MEISIES 14 2012
3001029 FREEMAN, CLAIRE AFFIES MEISIES 14 2012
3001020 JANSEN VAN RENSBURG, LISE-MARIE AFFIES MEISIES 15 2011
3001023 JOUBERT, MILAN AFFIES MEISIES 15 2011
3001024 KOCH, JULIET AFFIES MEISIES 15 2011
3001030 LIEBENBERG, KARLIEN AFFIES MEISIES 14 2012
3001034 MULDER, LENÈ AFFIES MEISIES 14 2012
3001027 PIETERSE, JO ANÈ AFFIES MEISIES 14 2012
3001028 PIETERSE, LISA AFFIES MEISIES 14 2012
3001025 PRINSLOO, ZOË AFFIES MEISIES 15 2011
3001018 UYS, JEMI AFFIES MEISIES 15 2011
3001019 UYS, ELAIA AFFIES MEISIES 15 2011
3001033 VAN DYK, THARIEN AFFIES MEISIES 14 2012
3002013 LOATE, REATLEGILE AKASIA HS 14 2012
000597 SKOSANA, BUHLE AKASIA HS 14 2012
000556 TANUYANE, ORATILE AKASIA HS 15 2011
000565 TIZIRAI, MERLIN AKASIA HS 15 2011
3004008 DE WET, JUAME CENTURION HS 15 2011
004016 KOTZEE, ANNABELLE CENTURION HS 15 2011
3004002 LATEGAN, ANZELLE CENTURION HS 14 2012
3005014 MAILA, TEFELLO CENTURION HS 15 2011
004022 MARAIS, MILANDI CENTURION HS 15 2011
004021 MARAIS, LIANDRI CENTURION HS 15 2011
3005013 MODIBA, MAHLATSE CENTURION HS 15 2011
000656 GONIWE, KHAYONE CENTURION SS 14 2012
000664 MADLIWA, AZILE CENTURION SS 15 2011
000540 MOGADIME, NALEDI CENTURION SS 14 2012
000713 SCOTT, THATO CENTURION SS 14 2012
3006021 MAREDI, PHUMELO CURRO ACADEMY PTA 14 2012
3006019 MODIKOE, TSHWANELO CURRO ACADEMY PTA 14 2012
000705 MOGAKANE, LEAGO CURRO ACADEMY PTA 14 2012
3006015 MOLESA, BASETSANA CURRO ACADEMY PTA 14 2012
3006002 MOTEBA, DEBORA CURRO ACADEMY PTA 15 2011
3006017 NKOSI, NOMA CURRO ACADEMY PTA 15 2011
000644 PRINS, ZAHIRAH CURRO ACADEMY PTA 14 2012
3007024 RAMOLEFI, BONOLO CURRO ACADEMY PTA 14 2012
3006020 SEDUTLA, PHENYO CURRO ACADEMY PTA 13 2013
3006022 SENTHUMULE, PHATHUTSHEDZO CURRO ACADEMY PTA 14 2012
000553 MAPOTO, KGOTHATSO CURRO HAZELDEAN 15 2011
000505 NGOEPE, ONALENNA CURRO HAZELDEAN 15 2011
3008002 JOHNSTON, HOPE CURRO SOSHANGUVE 14 2012
3008003 KHOZA, UYANDA CURRO SOSHANGUVE 14 2012
3008001 KHOZA, SIPHESIHLE CURRO SOSHANGUVE 15 2011
3008004 MAILA, TEFELLO CURRO SOSHANGUVE 15 2011
3009006 NETSHIWANI, MUOFHE CURRO SOSHANGUVE 13 2013
3008005 SEDUTLA, PHJENYO CURRO SOSHANGUVE 13 2013
3010013 BOKOSI, TANAKA CURRO THATCHFIELD 15 2011
3009001 DLAMINI, SAMUKELISIWE CURRO THATCHFIELD 14 2012
3009005 MALUNGANI, VUNENE CURRO THATCHFIELD 15 2011
000674 MGAGA, NONGCEBO CURRO THATCHFIELD 14 2012
000679 MOLOI, MELOKUHLE CURRO THATCHFIELD 14 2012
000529 DINGAAN, LAMIESH DIE WILGERS HS 14 2012
000530 DINGAAN, LUCRIESH DIE WILGERS HS 14 2012
3010008 DU PREEZ, LIENKE DIE WILGERS HS 15 2011
000667 KOTZE, ZURIKA DIE WILGERS HS 14 2012
000652 FOURIE, ANINA EDUPLEX HS 15 2011
3013006 MARSH, ANNEBELL EDUPLEX HS 15 2011
000580 CRONJE, JANKE ELDORAIGNE HS 14 2012
000533 OLIVIER, THEANA ELDORAIGNE HS 15 2011
3013013 ROSSOUW, JUANE ELDORAIGNE HS 15 2011
000549 VAN DYK, ANUSHKE ELDORAIGNE HS 15 2011
000543 WEIDEMAN, DUNE ELDORAIGNE HS 14 2012
000625 GEYSER, ROUXIE ERASMUS HS 15 2011
000631 KRITZINGER, MIEKE ERASMUS HS 15 2011
3015001 NKGOATAU, BONTLE ERASMUS HS 14 2012
000638 TSHIKALANGE, MURANWA ERASMUS HS 15 2011
015013 METHI, ATLEGANG FH ODENDAAL HOËRSKOOL 15 2011
006014 MOKWANA, OMPHILE FH ODENDAAL HOËRSKOOL 15 2011
006018 NGAKE, WARONA FH ODENDAAL HOËRSKOOL 14 2012
006020 RATAU, LEAGO FH ODENDAAL HOËRSKOOL 15 2011
000693 THOBAKGALE, KUTLWANO FH ODENDAAL HOËRSKOOL 15 2011
3016017 BELL, AIME GARSFONTEIN HS 14 2012
000570 DE JONGH, MIKAYLA GARSFONTEIN HS 15 2011
3017004 DE SWARDT, MILE GARSFONTEIN HS 14 2012
000568 GREYVENSTEYN, MIEKE GARSFONTEIN HS 14 2012
3017007 JORDAAN, ANNA-BELLE GARSFONTEIN HS 15 2011
000600 MALAN, LIANE GARSFONTEIN HS 14 2012
000598 NAUDE, KARA GARSFONTEIN HS 15 2011
000572 NEL, LEA GARSFONTEIN HS 14 2012
000649 KOMANE, KAMOHELO HILLVIEW HS 13 2013
000662 METAONE, RORISANG HILLVIEW HS 15 2011
3020001 BADENHORST, MICHKIA HTS JOHN VORSTER 14 2012
000711 DU PREEZ, JAUNTE HTS JOHN VORSTER 14 2012
000689 LEE, ARYANNA HTS JOHN VORSTER 14 2012
015001 GOUWS, MILANDI INDIVIDUAL 15 2011
3022008 KOTZE, ZURIKA 1 INDIVIDUAL 14 2012
3022007 KWINDA, MUNAKA INDIVIDUAL 14 2012
3022006 SHOKO, TENDAI INDIVIDUAL 14 2012
024029 BARNARD, LIZE MENLOPARK HS 15 2011
000606 DUNENAGE, JANIE MENLOPARK HS 14 2012
000552 ELLIS, NIANE MENLOPARK HS 14 2012
000562 MATTHEE, KARA-MARI MENLOPARK HS 14 2012
000567 MOOLMAN, LIZE MENLOPARK HS 14 2012
3024009 SCHREUDER, BIANCA MENLOPARK HS 14 2012
3024002 VAN DER MERWE, KARA MENLOPARK HS 14 2012
3024006 WADE, MIA MENLOPARK HS 14 2012
017023 MINNY, LEARA MIDSTREAM COLLEGE 15 2011
017024 OOSTHUIZEN, AMELIA MIDSTREAM COLLEGE 15 2011
3025022 RUDMAN, TAYLA MIDSTREAM COLLEGE 15 2011
017029 SNYMAN, HAZEL MIDSTREAM COLLEGE 15 2011
017031 STRUWIG, KARIEN MIDSTREAM COLLEGE 14 2012
017038 VENTER, RILEY MIDSTREAM COLLEGE 14 2012
017039 VORSTER, MIEKE MIDSTREAM COLLEGE 14 2012
000608 KLEINGELD, CHANTEL MONTANA HS 15 2011
000546 KLEYNHANS, ANUSHKA MONTANA HS 14 2012
000609 MENTZ, ANIKA MONTANA HS 15 2011
000629 VAN DER WALT, MEGAN MONTANA HS 15 2011
000637 VENTER, AMANRI MONTANA HS 15 2011
000581 ZIVITZKEY, DUNAY MONTANA HS 14 2012
000545 DU PLESSIS, LANA OOS-MOOT HS 15 2011
3025018 H, VICKEY OOS-MOOT HS 15 2011
3028016 PIETERSE, SHINIQUE OOS-MOOT HS 14 2012
3025020 VAN STADEN, REBECCA OOS-MOOT HS 14 2012
000592 VORSTER, CHRISLIE OOS-MOOT HS 14 2012
3029001 AKINSOLA, GLORY OVERKRUIN HS 14 2012
3029004 BACKABANA, GLORY OVERKRUIN HS 15 2011
3029014 CHAMBELAIN, MIA OVERKRUIN HS 15 2011
000645 KRAUSE, ZIA OVERKRUIN HS 15 2011
000648 LOMBARD, CHANRI OVERKRUIN HS 15 2011
3029013 MFLATELA, AFUZIWE OVERKRUIN HS 14 2012
3029017 MPHARI, KATLEGO OVERKRUIN HS 15 2011
3029018 MSANE, ANGEL OVERKRUIN HS 15 2011
000694 RAMULONGO, AKONAHO OVERKRUIN HS 15 2011
000665 RUINGA, JEMIMA OVERKRUIN HS 15 2011
3030005 HARTELL, KHANYISILE PEPPS MOTHEONG 14 2012
3030012 KEKANA, EMIHLE PEPPS MOTHEONG 14 2012
3030003 MAPUNYA, MAHLOGONOLO PEPPS MOTHEONG 13 2013
3030009 MATHABATHE, MASETSHABA PEPPS MOTHEONG 14 2012
3030010 MATHEBA, AMOGELANG PEPPS MOTHEONG 14 2012
3030006 MOETAPELE, LESEDI PEPPS MOTHEONG 14 2012
3030001 MOLETT, KEATLEGILE PEPPS MOTHEONG 13 2013
3030002 MOTAMA, TLOU PEPPS MOTHEONG 13 2013
3030004 MUTAMANI, ANDISA PEPPS MOTHEONG 13 2013
3030007 NGWEZI, MBALENHLE PEPPS MOTHEONG 14 2012
3030014 RAMATLO, MASEGO PEPPS MOTHEONG 15 2011
000582 MANDJOLO, THEODORA PRESTIGE COLLEGE 15 2011
000503 PHOLOANYANE, KGOMOTSO PRESTIGE COLLEGE 14 2012
000525 SELMI, TAYSIR PRESTIGE COLLEGE 14 2012
3030030 DIPHOKO, KAGISO PRETORIA GIRLS HS 15 2011
3030031 MAKINTA, AMY PRETORIA GIRLS HS 15 2011
000661 SAUL, LEBOHANG PRETORIA GIRLS HS 15 2011
000591 POTGIETER, LIANIE PRETORIA-NOORD HS 14 2012
000596 SEPOTOKELE, GOMOLEMO PRETORIA-NOORD HS 14 2012
000576 VIVIERS, SANDRA PRETORIA-NOORD HS 15 2011
000627 YSEL, MIANDRI PRETORIA-NOORD HS 14 2012
035003 AKINKUOWO, DEBRA RIETONDALE HS 14 2012
000686 BIJANU, TINA RIETONDALE HS 14 2012
000641 CHAUKE, UNAHINA RIETONDALE HS 14 2012
000639 FEKADU, ABIME RIETONDALE HS 14 2012
000632 FERREIRA, GIULIANA RIETONDALE HS 15 2011
000621 NAKENE, KGOMOTSO RIETONDALE HS 15 2011
000599 NXUMALO, LUYANDA RIETONDALE HS 15 2011
000574 VAN NIEKERK, MALIHA RIETONDALE HS 15 2011
3035004 YOUSSA - TCHUITCHEU, LEAGO RIETONDALE HS 14 2012
000566 CHAUKE, PALESA SESHEGONG SS 15 2011
3037003 MABYE, MOSA SESHEGONG SS 14 2012
000578 MATSHOBA, SIMBONE SESHEGONG SS 15 2011
000551 MENZIWA, SONWABISE SESHEGONG SS 15 2011
3037008 MOSELAKGOMO, REKGOIKANTSE SESHEGONG SS 15 2011
000634 NTULI, THANDO SESHEGONG SS 14 2012
000666 NTULI, THANDOKAZI SESHEGONG SS 14 2012
000550 THOBEJANE, MAKOMA SESHEGONG SS 15 2011
035001 ADAM, IMAAN SUTHERLAND HS 15 2011
3035028 BALOYI, NWAYITELO FAITH SUTHERLAND HS 14 2012
3035026 BOSMAN, LONDON SUTHERLAND HS 15 2011
000611 CWATI, IMANGE SUTHERLAND HS 15 2011
3040005 MAKHURA, SETHODI SUTHERLAND HS 14 2012
000651 MEKA, MAANYA SUTHERLAND HS 15 2011
000617 MOETI, RISANA SUTHERLAND HS 14 2012
035019 MOGOLOMOTHO, LEBONE SUTHERLAND HS 14 2012
000647 MOLATELI, HLOMPHO SUTHERLAND HS 15 2011
035024 NTAVHAEDZI, MULWELI SUTHERLAND HS 15 2011
3040019 OSMAN, AAISHA SUTHERLAND HS 15 2011
3040001 SEEDAT, HUDA SUTHERLAND HS 14 2012
000595 SELETISHA, AMANTLE SUTHERLAND HS 14 2012
000615 THEMBA, NOMATHEMBA SUTHERLAND HS 15 2011
000660 WILKINSON, RYLAN SUTHERLAND HS 15 2011
3036018 KALONGA, KEABETSWE THE GLEN HS 15 2011
036005 KWENAITE, OKONIE THE GLEN HS 15 2011
3041011 LETSHOLO, TSHENOLO THE GLEN HS 14 2012
036006 MABUNDA, KHENSANI THE GLEN HS 14 2012
036007 MALALANE, DIMPHO THE GLEN HS 15 2011
000663 MALESA, KUTLWANO THE GLEN HS 14 2012
000691 MKHWANAZI, THANDOLWETHU THE GLEN HS 14 2012
000618 DAKADA, BUKHO UMINATHI TRINITY HOUSE CENT 14 2012
3042007 GUNGQWA, ZUQHAME BONTLE TRINITY HOUSE CENT 14 2012
3042004 MALAHLELA, ORATILWE TRINITY HOUSE CENT 14 2012
000708 MOYO, MALIAH TRINITY HOUSE CENT 14 2012
000678 MUNYAI, BASANI TRINITY HOUSE CENT 14 2012
000688 NYANDENI, NOMBUSO TRINITY HOUSE CENT 14 2012
000640 PESA-RANGAKA, REITUMETSE TRINITY HOUSE CENT 14 2012
000710 VAN VUUREN, CARMEN TUINE HS 15 2011
000504 BOLTIN, IMINATHI TUKSSPORT HS 15 2011
000515 HANKANA, MAMELLO TUKSSPORT HS 15 2011
000528 LEGODI, KAMOGELO TUKSSPORT HS 14 2012
000571 MATSEBA, PITSI TUKSSPORT HS 15 2011
000602 MONKWE, KHANYISANI TUKSSPORT HS 15 2011
000539 NGWATLA, DIMAKATSO TUKSSPORT HS 14 2012
000522 NTOBENG, LEBOGANG TUKSSPORT HS 14 2012
000531 SAULS, AUORA TUKSSPORT HS 14 2012
000509 SESINYE, GAOPALELWE TUKSSPORT HS 14 2012
000715 BALOYI, KAIRAH UITSIG HS 14 2012
3040054 BOJANA, LULAMA UITSIG HS 15 2011
000714 CHAUKE, NALEDI UITSIG HS 15 2011
000695 DIPHOKO, TSHEGOFATSO UITSIG HS 14 2012
000668 KGOMARI, KEITUMETSE UITSIG HS 15 2011
000687 KGOMARI, KELEBOGILE UITSIG HS 15 2011
000650 LEGOABE, TEMOSO UITSIG HS 15 2011
000646 MACHIMANA, ASANTE UITSIG HS 15 2011
3045015 MAYOMGO, SINAYE UITSIG HS 15 2011
000712 MGIDI, BONTLE UITSIG HS 14 2012
3040051 MSIZA, NTANDO UITSIG HS 13 2013
3040052 NAIDOO, ELANA UITSIG HS 14 2012
000716 NEGOGOGO, IPFI UITSIG HS 14 2012
000676 NOAH, AMIYOLI UITSIG HS 15 2011
000642 PITSI, DIVINE UITSIG HS 14 2012
3040053 RAKOMMA, ANDANI UITSIG HS 15 2011
3040055 RAMBUDA, MULWELI UITSIG HS 15 2011
040029 RAMOKGOPA, REARABETSWE UITSIG HS 15 2011
000677 RAMOLETA, TUMELO UITSIG HS 15 2011
3045025 XULU, TSHIAMO UITSIG HS 15 2011
051007 MOALAMEDI, MIYAHABO VOORTREKKERHOOGTE HS 15 2011
000703 MOLAOA, OLERATO VOORTREKKERHOOGTE HS 15 2011
000554 NENGWENANI, CINDY VOORTREKKERHOOGTE HS 15 2011
000684 RAMASHALA, BOIKANYO VOORTREKKERHOOGTE HS 14 2012
000519 RAMOTOPO, KELEBOGILE VOORTREKKERHOOGTE HS 15 2011
000697 TAUKOBONG, OTSILE VOORTREKKERHOOGTE HS 14 2012
3046005 HAASBROEK, AMRI WATERKLOOF HS 14 2012
000547 KUPERUS, ANKE WATERKLOOF HS 15 2011
3046009 POTGIETER, ANJE WATERKLOOF HS 15 2011
000559 SLABBERT, JUAN-MARI WATERKLOOF HS 14 2012
000510 VAN DER WALT, BRECHE WATERKLOOF HS 15 2011
044006 NTANDO, MOKOENA WILLOWRIDGE HS 15 2011
000675 GOUWS, MELISSA WONDERBOOM HS 15 2011
000564 LAATS, IMKE WONDERBOOM HS 14 2012
3053001 KGOTLENG, ONTHATILE WOODHILL COLLEGE 14 2012
3049004 PHETLA, LETAGO XANADU PRIVATE 14 2012
000512 BARNARD, CHANENE ZWARTKOP HS 15 2011
3050008 BEZUIDENHOUT, BELINDA ZWARTKOP HS 15 2011
000575 CAMPBELL-MCGEACHY, MIHKE ZWARTKOP HS 14 2012
000536 CHANGUION, AMÉ ZWARTKOP HS 15 2011
3050001 JOUBERT, MARLI ZWARTKOP HS 14 2012
000523 MIENIE, LEE-HANÉ ZWARTKOP HS 15 2011
000633 TURNER, MIKAYLA ZWARTKOP HS 14 2012
000527 VAN JAARSVELD, LISA ZWARTKOP HS 14 2012
2. Junior Boys 4km Boys · 4 km · 15:30 225 entered
BibAthleteTeamAge GrpYear
1001006 ASCONI, ADIAN AFRIKAANS HOËR SEUNS 14 2012
034226 BESTER, STIAAN AFRIKAANS HOËR SEUNS 15 2011
034228 CRONJE, SJ AFRIKAANS HOËR SEUNS 15 2011
034222 DU PLESSIS, DAVID AFRIKAANS HOËR SEUNS 14 2012
1001005 JANSEN VAN RENSBUG, LIAM AFRIKAANS HOËR SEUNS 14 2012
034218 MALAN, PIETER AFRIKAANS HOËR SEUNS 14 2012
034223 VAN DER MERWE, NICO AFRIKAANS HOËR SEUNS 14 2012
034225 VAN NIEKERK, KALEB AFRIKAANS HOËR SEUNS 15 2011
000149 BOPAPE, ITUMELENG AKASIA HS 14 2012
000160 DISEKO, OFENTSE AKASIA HS 15 2011
000073 MASELA, OMPHILE AKASIA HS 14 2012
000079 MOKGOTLANE, MANTSOKU AKASIA HS 15 2011
000098 MOKONE, ORATILE AKASIA HS 15 2011
1002004 MOLEKWA, ONTSHIAMETSE AKASIA HS 15 2011
000110 NYATSI, MPUMELELO AKASIA HS 15 2011
004017 KRUGER, RUBEN CENTURION HS 15 2011
004027 PIETERSEN, BENJAMIN CENTURION HS 14 2012
1005019 PULE, MOTENYI CENTURION HS 15 2011
004030 VAN ROOYEN, RYKERS CENTURION HS 14 2012
004031 VAN WYK, ALEX CENTURION HS 15 2011
000161 MODISE, TSHIAMO CENTURION SS 14 2012
000196 SIMELANE, MPILO CENTURION SS 14 2012
000168 SWIKELANI, WAMASHUDU CENTURION SS 15 2011
000192 XIMBI, NTSAKO CENTURION SS 14 2012
1006011 COGLIN, MIKHALI CURRO ACADEMY PTA 14 2012
1006021 DLAMINI, LUBANZI CURRO ACADEMY PTA 14 2012
1006029 KGORI, KATLEGO CURRO ACADEMY PTA 15 2011
1006015 LENA, KGAOGELO CURRO ACADEMY PTA 14 2012
1006010 LWATULE, LWETHA CURRO ACADEMY PTA 14 2012
1006019 MAREME, OAGENG CURRO ACADEMY PTA 14 2012
1006025 MOHLAKUANA, GADIEL CURRO ACADEMY PTA 14 2012
1006016 MOLOKO, RORISANG CURRO ACADEMY PTA 14 2012
000089 MONTSHO, OMOLEMO CURRO ACADEMY PTA 14 2012
1006018 MOTSEOTHATA, ONTHANTILE CURRO ACADEMY PTA 14 2012
1006022 MUSWALU, MESSIE CURRO ACADEMY PTA 14 2012
1006009 RAMUSHU, BOKANG CURRO ACADEMY PTA 14 2012
1006017 SHADUKANI, VHULENDA CURRO ACADEMY PTA 14 2012
1007030 SKHOSANA, ORATILE CURRO ACADEMY PTA 14 2012
000007 INDIPHILE, MYEKI CURRO HAZELDEAN 14 2012
000119 JOSHUA, BOGACWI CURRO HAZELDEAN 14 2012
000003 KANANELO, MAKOLE CURRO HAZELDEAN 14 2012
000054 KUTLWANO, KOBEDI CURRO HAZELDEAN 15 2011
000004 MANTLE, TSEHLANA CURRO HAZELDEAN 15 2011
1007002 PHEHELLO, NKGUDI CURRO HAZELDEAN 14 2012
1007012 PHENYO, MIYAMBO CURRO HAZELDEAN 15 2011
000005 PULE, SHAMASE CURRO HAZELDEAN 15 2011
000052 RYAN, KATSIGA CURRO HAZELDEAN 14 2012
000008 THETO, KEKANA CURRO HAZELDEAN 14 2012
1009002 CHAUKE, NYIKO CURRO THATCHFIELD 15 2011
000156 BADENHORST, LIAM DIE WILGERS HS 14 2012
000153 BREYDENBACH, JAYSON DIE WILGERS HS 15 2011
000055 MANS, ELI DIE WILGERS HS 15 2011
1010009 TURNER, NEATHAN DIE WILGERS HS 15 2011
1012009 HENNING, BENJAMIN EDUPLEX HS 15 2011
000183 LEKGWADU, KGOTATSO EDUPLEX HS 15 2011
1013007 LOUW, GOD'SWILL EDUPLEX HS 14 2012
000066 VAN NISPEN, GIAN EDUPLEX HS 14 2012
000141 HEYLEN, BRENNAN ELDORAIGNE HS 14 2012
000049 JOUBERT, JUAN ELDORAIGNE HS 14 2012
000092 NEL, LIEBERT ELDORAIGNE HS 14 2012
000116 NEL, ESTIAN ELDORAIGNE HS 14 2012
000124 NEL, BERTU ELDORAIGNE HS 14 2012
000078 STAPELBERG, DWIGHT ELDORAIGNE HS 15 2011
000057 TENNANT, NATHAN ELDORAIGNE HS 15 2011
000126 COETZEE, GERDIAN ERASMUS HS 15 2011
1015003 GREEFF, KRISTAIN ERASMUS HS 14 2012
000064 GROBLER, DIVAN ERASMUS HS 15 2011
1015002 MASILELA, SIBUSISO ERASMUS HS 14 2012
000136 FENGU, JUNIOR FH ODENDAAL HOËRSKOOL 15 2011
006016 NAMANYANA, MOKGETHWA FH ODENDAAL HOËRSKOOL 14 2012
000009 COETZEE, EWAN GARSFONTEIN HS 15 2011
000058 GROENEWALD, REHAN GARSFONTEIN HS 14 2012
1017016 STEYN, HENCO GARSFONTEIN HS 14 2012
000059 VAN JAARSVELD, QDEN GARSFONTEIN HS 15 2011
000096 WETHMAR, DANIEL GARSFONTEIN HS 15 2011
1020003 HARMSE, ERROL HTS JOHN VORSTER 14 2012
000105 KROUKAMP, NICO HTS JOHN VORSTER 15 2011
000184 LEEUWNER, DANIE VERSTER HTS JOHN VORSTER 14 2012
1020005 MOLLER, CALEB HTS JOHN VORSTER 14 2012
000065 PUTTER, CARLO HTS JOHN VORSTER 14 2012
000201 SUTHERLAND, KIEFFEN CHRISTIAAN HTS JOHN VORSTER 15 2011
000197 WELGEMOED, MJ HTS JOHN VORSTER 14 2012
1022014 GREEF, WILHEM INDIVIDUAL 14 2012
1022012 KGAGARA, GIVEN INDIVIDUAL 15 2011
1022013 KWINDA, ZWONAKA INDIVIDUAL 14 2012
000170 MATEBULA, KATEKANI LANGENHOVEN HS 14 2012
000195 NGOBENI, LINDON LANGENHOVEN HS 15 2011
1024006 BOTHA, CONNER MENLOPARK HS 14 2012
000029 CRONJE, TOMMIE MENLOPARK HS 15 2011
000056 ERASMUS, KEAN MENLOPARK HS 14 2012
1024009 KRIEK, ENRU MENLOPARK HS 15 2011
000034 MULLER, SJ MENLOPARK HS 14 2012
000088 VD MERWE, BRENDAN MENLOPARK HS 14 2012
000031 VENTER, MJ MENLOPARK HS 15 2011
000014 WYBENGA, LEO MENLOPARK HS 14 2012
017003 BASSON, REGARDT MIDSTREAM COLLEGE 15 2011
017002 BASSON, HEIN MIDSTREAM COLLEGE 15 2011
017004 BENEKE, WIAN MIDSTREAM COLLEGE 15 2011
017007 BEYLEVELD, MICAH MIDSTREAM COLLEGE 14 2012
000028 CLASSEN, BANIE MIDSTREAM COLLEGE 14 2012
017018 LABUSCHAGNE, RUBEN MIDSTREAM COLLEGE 15 2011
017019 LE ROUX, ZANDER MIDSTREAM COLLEGE 15 2011
017026 RAMKHELAWAN, ADHI MIDSTREAM COLLEGE 15 2011
017035 VAN DER LEEK, MARCEL MIDSTREAM COLLEGE 14 2012
000165 BUYS, RUHAN MONTANA HS 14 2012
000017 CLAASEN, RUBEN MONTANA HS 15 2011
