Djaho HomeMeetingsCompetitionsGet Djaho

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 251 SMITH, REALEBOGA TUKS Senior 2006 28:23.12
🥈S 2 216 THINGANE, THEMBA UJ Senior 2002 28:31.68
🥉B 3 244 MPHULANYANE, TSHEPO TUKS Senior 2004 28:52.44
4 57 MOKOTO, KOKETSO NWU Senior 2007 28:59.53
5 292 TITUS, CHARLTON UWC Senior 2005 29:07.17
6 48 BATSI, MAHOMED NWU Senior 2004 29:17.63
7 144 COLEPI, SIBUSISO TUT Senior 2004 29:21.76
8 203 LUSITI, LEHLOGONOLO UJ Senior 2002 29:34.04
9 59 PHEZA, AVUMA NWU Senior 2006 29:38.02
10 64 TIMATI, LUTHO NWU Senior 2006 29:46.20
11 145 HLAKO, MATOME TUT Senior 2000 30:00.32
12 58 NAKO, DINO NWU Senior 2005 30:01.83
13 143 BIFA, GIFT TUT Senior 2003 30:06.16
14 52 DE VRIES, DIVAN NWU Senior 2006 30:15.61
15 205 MADIOPE, KATLEGO UJ Senior 2000 30:24.22
16 212 NTOE, PHEMELO UJ Senior 2001 30:28.92
17 249 ROELOFSE, JOHANN F TUKS Senior 2006 30:32.48
18 286 HOFFMEESTER, NASHVILLE UWC Senior 2004 30:36.99
19 54 ERASMUS, THINUS NWU Senior 2007 30:46.05
20 82 SILEVU, TLOTLOSANG NWUM Senior 2004 30:51.39
21 288 MBALI, ERIC UWC Senior 2004 30:58.85
22 196 LEE, NIZAAM UWC Senior 2003 31:03.83
23 252 SWANEPOEL, GERHARD TUKS Senior 2002 31:18.61
24 165 KGORI, BOIKETLO TUT Senior 2005 31:26.25
25 195 SIYABULELA, MNASE UFH — — 31:27.24
26 277 SEBOTHOMA, GONTSE UFS Senior 2007 31:38.42
27 164 SHEZI, HLONIPHANI TUT Senior 2003 31:48.75
28 254 TSHIVHULA, TSHEPANG GIFT TUKS Senior 2007 31:57.94
29 298 DUMA, MNELISI UZ Senior 2003 32:06.79
30 32 GABABOE, LEBOGANG NMU Senior 2006 32:10.10
31 172 MAKANDA, HANI UCT Senior 1996 32:25.15
32 241 LOURENS, EWAN TUKS Senior 2007 32:32.99
33 115 BEHRENS, RAINART SU Senior 2007 32:38.23
34 30 CANDLOVU, LUXOLO NMU Senior 2002 32:39.61
35 338 NCWANDINI, SIMPHIWE UWS Senior 2005 33:03.94
36 306 NKWANYANA, MVELO UZ Senior 1998 33:05.57
37 310 NYAWO, SIBONISO KHETHANI UZ Senior 2002 33:19.65
38 343 SATHEKGE, MOENG DICKS UWS Senior 2002 33:29.63
39 273 NGOAKETSI, KARABO UFS Senior 2005 33:34.03
40 178 PATRICK, KÜHNHOLD UCT Senior 2005 33:35.40
41 193 MMOTONG, LEBOGANG UFH Senior 2003 33:36.29
42 189 MAHLALA, THABANG UFH Senior 2003 33:40.37
43 91 MCWABENI, AVELA SMU Senior 2005 33:45.17
44 336 MASHIGO, GIFT REFENTSHE UWS Senior 2005 33:55.47
45 334 ESAU, KAMOHELO UWS Senior 2006 33:58.28
46 342 SAHLUKO, LIZALISE UWS Senior 1997 34:04.86
47 340 NKASA, AWONKE UWS Senior 2003 34:05.77
48 271 MGCINA, ELIAS UFS Senior 2005 35:14.38
49 301 MDLETSHE, SIBONGAKONKE UZ Senior 2002 35:25.43
50 333 DIMANE, LWAZI UWS Senior 2001 36:01.05
51 274 NGWENYA, SIHLE UFS Senior 2007 36:05.68
52 175 MAWOYO, ASHLEY UCT Senior 2002 36:12.36
53 135 VAN TONDER, DIVAN SU Senior 2007 36:14.57
54 180 RUSSELL, LEO UCT Senior 2005 37:21.91
55 158 MHLONGO, BAYANDA TUT Senior 2004 37:46.05
56 89 LEFAO, TYRONE SMU Senior 2006 38:29.03
57 121 DU PLESSIS, ALBERT SU Senior 2002 38:37.13
58 173 MAPOSELA, LANGAZELELO UCT Senior 2004 39:32.18
59 179 ROSSOUW, ROHAN UCT Senior 2007 39:47.34
60 6 NQADINI, LUVO CPUT Senior 2005 40:06.99
DNF 270 LEBALLO, AMOGELANG UFS Senior 2005 —
DNF 335 MARUMO, REGGY KELETSO UWS Senior 2004 —
DNF 339 NGWANYA, SINETHEMBA UWS Senior 2002 —
DNF 344 SELEPE, OMPHEMETSE UWS Senior 2004 —
DNF 280 TLEBERE, KAMOHELO UFS Senior 2005 —
60 finisher(s)

Team Standings top 3 scorers · low score wins

PosTeamScoreAthlete Places
1 NWU A NORTH WEST UNIVERSITY A 19 4;6;9
2 TUKS A UNIVERSITY OF PRETORIA A 21 1;3;17
3 UJ A UNIVERSITY OF JOHANNESBURG A 25 2;8;15
4 TUT A TSHWANE UNIVERSITY OF TECHNOLOGY A 31 7;11;13
5 NWU B NORTH WEST UNIVERSITY B 36 10;12;14
6 UWC A UNIVERSITY OF WESTERN CAPE A 44 5;18;21
7 TUKS B UNIVERSITY OF PRETORIA B 83 23;28;32
8 UZ A UNIVERSITY OF ZULULAND A 102 29;36;37
9 TUT B TSHWANE UNIVERSITY OF TECHNOLOGY B 106 24;27;55
10 UFH A UNIVERSITY OF FORT HARE A 108 25;41;42
11 UFS A UNIVERSITY OF THE FREE STATE A 113 26;39;48
12 UWS A WALTER SISULU UNIVERSITY A 117 35;38;44
13 UCT A UNIVERSITY OF CAPE TOWN A 123 31;40;52
14 UWS B WALTER SISULU UNIVERSITY B 138 45;46;47
15 SU A STELLENBOSCH UNIVERSITY A 143 33;53;57
16 UCT B UNIVERSITY OF CAPE TOWN B 171 54;58;59