Djaho HomeMeetingsCompetitionsGet Djaho

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 63 TATAI, AMOGELANG NWU Senior 2006 08:16.05
🥈S 2 209 MSIBI, SIBUSISO UJ Senior 2004 08:18.12
🥉B 3 229 CHOBA, ABEDNICO TUKS Senior 2002 08:20.53
4 62 SWART, CHRISTOPHER NWU Senior 2000 08:21.86
5 245 NOGCANTSI, KWAZI TUKS Senior 2000 08:22.17
6 202 LERUMO, TUMELO UJ Senior 2003 08:33.74
7 221 MOLELE, JANKIE UL Senior 2001 08:37.28
8 208 MOTLHAMME, BOIKANYO UJ Senior 1995 08:39.41
9 147 HLATSHWAYO, NJABULO TUT Senior 2007 08:39.65
10 240 LOUBSER, MIGAEL TUKS Senior 2002 08:42.42
11 49 BELL, JANSEN NWU Senior 2002 08:42.97
12 210 MSOMI, SANELE UJ Senior 1998 08:43.24
13 51 DE SCALLY, NICHOLAS NWU Senior 2001 08:45.32
14 233 DU PLESSIS, EDMUND IGNATIUS TUKS Senior 2002 08:45.67
15 256 VAN HEERDEN, IAN TUKS Senior 2004 08:49.73
16 68 WAKEFIELD, MARCEGHLLE NWU Senior 2007 08:54.47
17 327 MKHIZE, AYANDA VUT Senior 2005 08:54.67
18 236 GAULD, JOHNATHAN N TUKS Senior 2006 08:55.02
19 234 DU PLESSIS, IVAN TUKS Senior 2005 08:56.70
20 76 MAHLALELA, KARABO NWUM Senior 2004 09:03.52
21 228 CHAMUNORWA, SIMBARASHE T TUKS Senior 2006 09:04.32
22 65 VAN DER LINDE, BERTUS NWU Senior 2007 09:04.93
23 258 VAN WYK, ETTIENE TUKS Senior 2004 09:05.57
24 279 TLALI, EDWARD UFS Senior 2001 09:06.28
25 265 BOYA, LIFE UFS Senior 2006 09:06.52
26 246 NOLTE, WIAM SCHALK TUKS Senior 2007 09:06.63
27 132 VAN DER WERF, LEONARDO SU Senior 2005 09:09.54
28 243 MOGAPI, OLEBOGENG DAVID TUKS Senior 2008 09:13.98
29 117 BREYTENBACH, JUAN SU Senior 2006 09:14.76
30 227 BRITS, MARCEL RUBEN TUKS Senior 2007 09:15.08
31 16 NGCOBO, MMISENI CUTB Senior 2004 09:17.33
32 105 MAKEKE, JIM SPU Senior 2003 09:22.90
33 161 PHUKUBYE, MOREMA TUT Senior 2000 09:23.91
34 81 RIBOMBO, THAPELO NWUM Senior 2004 09:24.20
35 103 LETLHOMO, THABISO SPU Senior 2006 09:24.42
36 72 HADEBE, SENZO NWUM Senior 1999 09:25.06
37 268 HANDLEY, DAVID UFS Senior 2003 09:25.32
38 90 MASHITISHO, KABELO SMU Senior 2006 09:26.20
39 238 KHOZA, SIPHESIHLE PATRICK TUKS Senior 2003 09:26.41
40 27 SIBIYA, SPHOSAKHE DUT Senior 2007 09:26.57
41 201 HAJANE, THABANG UJ Senior 2005 09:26.76
42 19 UBABALWE, NDIMA CUTB Senior 2004 09:27.28
43 80 QWABAZA, OVAYO NWUM Senior 2006 09:30.23
44 123 JANSEN VAN RENSBURG, XANDER SU Senior 2005 09:32.43
45 331 ZINYANE, YIVA VUT Senior 2004 09:33.11
46 134 VAN NIEKERK, JOSH SU Senior 2005 09:34.12
47 264 BEUKES, VALENTINO UFS Senior 2007 09:34.39
48 18 SONOPO, THABANG GODFREY CUTB Senior 2007 09:36.23
49 35 MAHOTE, SAKHE NMU Senior 2004 09:37.75
50 36 MAKHALE, ALISTAR TSHEPO NMU Senior 2005 09:38.03
51 14 MBEBA, THAMSANQA CUTB Senior 2003 09:38.45
52 162 PILANE, KAMOGELO TUT Senior 2004 09:39.32
53 290 PLAATJIES, BONOLO UWC Senior 2001 09:39.55
54 130 SLATTERY, DECLAN SU Senior 2004 09:39.94
55 328 MOSIKILI, MOFANA VUT Senior 2002 09:44.27
56 191 MATSEEALAPOO, RHYN UFH Senior 2007 09:46.77
57 104 MAJE, REGALITY SPU Senior 2005 09:48.94
58 77 MAJAFE, KATLEGO NWUM Senior 2004 09:49.50
59 119 COETZEE, LUKAS SU Senior 2006 09:50.52
60 73 KEKGARETSWE, GAOPALELWE NWUM Senior 2005 09:51.58
61 107 MAZINGANE, EMMANUEL SPU Senior 2005 09:52.98
62 278 SMITH, RUAN UFS Senior 2006 09:53.27
63 312 SHONGWE, FANELESIBONGE MXOLISI UZ Senior 2003 09:53.70
64 223 RASODI, LUCKY UL Senior 2004 09:56.08
65 38 MBALULA, LONWABO NMU Senior 2004 09:56.49
66 84 ZULU, BUYIMPILO NWUM Senior 2000 09:57.27
67 163 RAMONETHA, MATOME NICTER TUT Senior 2004 09:58.32
68 159 MKHWANAZI, NTANDO TUT Senior 2005 09:58.50
69 272 MOFOKENG, ERIC UFS Senior 2006 10:00.93
70 7 PHALI, BANELE CPUT Senior 2006 10:04.19
71 329 NXUMALO, MELVIN VUT Senior 2003 10:06.16
72 34 LUKWE, XHAMLA NMU Senior 2005 10:07.82
73 78 MHLUNGULWANA, ATLEGANG NWUM Senior 2006 10:09.48
74 41 NTSALONG, MOLOTSI NMU Senior 2007 10:14.13
75 330 RADEBE, TSHEGO VUT Senior 2006 10:14.43
76 169 DAVIS, ZAHEER UCT Senior 2006 10:23.75
77 293 WILLIAMS, NATHAN UWC Senior 2001 10:25.45
78 94 MOSITSE, AMOGELANG SMU Senior 2005 10:25.66
79 316 VILAKAZI, KHAYELIHLE SAKHISENI UZ Senior 2006 10:27.31
80 5 MOFUA, RETSHEDISITSWE CPUT Senior 2007 10:29.86
81 39 NGXONI, SINETHEMBA NMU Senior 2005 10:32.36
82 194 MOKATI, TLALE UFH Senior 2002 10:35.03
83 323 LESIBANA, SERITE VUT Senior 2007 10:40.57
84 108 MONAMA, KOKETSO SPU Senior 2000 11:01.27
85 4 MASINA, VUSUMUZI CPUT Senior 2004 11:10.56
86 124 JOHNSON, CALEB SU Senior 2007 11:10.74
87 309 NYAWOSE, MNQOBI UZ Senior 2004 11:13.90
88 305 MTSHALI, KWANELE SIBUSISO UZ Senior 2004 11:18.42
89 23 GUMEDE, THANDOLWETHU DUT Senior 2001 11:25.07
90 88 ANGUS, SIMPHIWE SMU Senior 2000 11:25.23
91 183 YIP, CHILTON UCT Senior 2005 11:33.73
92 192 MKHUNGO, PHIWOKUHLE UFH Senior 2007 11:40.61
93 181 SHABALALA, NTOBEKO UCT Senior 2005 12:14.24
DNS 106 MASHIGO, LESEDI SPU Senior 2003 —
DNS 174 MATHELA, MORDECAI UCT Senior 2006 —
DNS 187 GWANGWA, THABO UFH Senior 2004 —
DNS 287 MATHUSANE, PHUTI UWC Senior 2006 —
DNS 291 QOMIYANA, LWANDA UWC Senior 2003 —
93 finisher(s)

Team Standings top 3 scorers · low score wins

PosTeamScoreAthlete Places
1 UJ A UNIVERSITY OF JOHANNESBURG A 16 2;6;8
2 NWU A NORTH WEST UNIVERSITY A 16 1;4;11
3 TUKS A UNIVERSITY OF PRETORIA A 18 3;5;10
4 TUKS B UNIVERSITY OF PRETORIA B 47 14;15;18
5 NWU B NORTH WEST UNIVERSITY B 51 13;16;22
6 TUKS C UNIVERSITY OF PRETORIA C 63 19;21;23
7 TUKS D UNIVERSITY OF PRETORIA D 84 26;28;30
8 UFS A UNIVERSITY OF THE FREE STATE A 86 24;25;37
9 NWUM A NORTH WEST UNIVERSITY MAFIKENG A 90 20;34;36
10 TUT A TSHWANE UNIVERSITY OF TECHNOLOGY A 94 9;33;52
11 SU A STELLENBOSCH UNIVERSITY A 100 27;29;44
12 VUT A VAAL UNIVERSITY OF THECHNOLOGY A 117 17;45;55
13 CUTB A CENTRAL UNIVERSITY OF TECHNOLOGY BLOEMFONTEIN A 121 31;42;48
14 SPU A SOL PLAATJE UNIVERSITY A 124 32;35;57
15 SU B STELLENBOSCH UNIVERSITY B 159 46;54;59
16 NWUM B NORTH WEST UNIVERSITY MAFIKENG B 161 43;58;60
17 NMU A NELSON MANDELA UNIVERSITY A 164 49;50;65
18 UFS B UNIVERSITY OF THE FREE STATE B 178 47;62;69
19 SMU A SEFAKO MAKGATHO HEALTH SCIENCES UNIVERSUTY A 206 38;78;90
20 NMU B NELSON MANDELA UNIVERSITY B 227 72;74;81
21 VUT B VAAL UNIVERSITY OF THECHNOLOGY B 229 71;75;83
22 UZ A UNIVERSITY OF ZULULAND A 229 63;79;87
23 UFH A UNIVERSITY OF FORT HARE A 230 56;82;92
24 CPUT A CAPE PENINSULA UNIVERSITY OF TECHNOLOGY A 235 70;80;85
25 UCT A UNIVERSITY OF CAPE TOWN A 260 76;91;93