Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 3860 MKHOBO, ATLEGANG AGN B15 2011 12:37.82
🥈S 2 2 3865 SHONGWE, KATLEGO AGN B15 2011 12:49.44
🥉B 3 3 3906 NTILINI, QHAWE ATRA B15 2011 12:52.48
4 4 3867 TSEHLANA, MANTLE AGN B15 2011 12:59.51
5 5 3907 RAMOSALA, REYAOBOKA ATRA B15 2011 13:02.14
6 6 4638 TROLLIP, HOSEA WPA B15 2011 13:02.88
7 7 3902 KALA, LATHITHA ATRA B15 2011 13:04.51
8 8 3832 CILLIERS, DEHAN AFS B15 2011 13:10.73
9 9 3857 MABASA, LEHUMO AGN B15 2011 13:15.44
10 10 3854 CRONJE, TOMMIE AGN B15 2011 13:17.29
11 11 3939 HLOMUKA, CEBELIHLE KZNA B15 2011 13:18.15
12 12 3928 KLEINSMITH, RUBEN CGA B15 2011 13:19.22
13 13 3930 MADLABANE, SIYANDA CGA B15 2011 13:20.74
14 14 3847 VAN TONDER, DRIES AFS B15 2011 13:25.91
15 15 3927 COETZEE, ADRIAAN CGA B15 2011 13:29.86
16 16 3921 TIETIES, LEANDRE BOLA B15 2011 13:30.23
17 17 3853 COETZER, EWAN AGN B15 2011 13:30.41
18 18 3874 MSIZA, KOOS AMPU B15 2011 13:33.91
19 19 3855 HUGO, ADRIAAN AGN B15 2011 13:34.36
20 20 3828 SEREO, KAMOGELO ACNW B15 2011 13:37.45
21 21 3834 ERASMUS, DIAN AFS B15 2011 13:37.69
22 22 4637 RAMSON, FABIANO WPA B15 2011 13:38.20
23 23 3918 OLIPHANT, KELLAN BOLA B15 2011 13:40.99
24 24 3957 SELEKA, ITUMELENG LIMA B15 2011 13:41.37
25 25 3859 MDLULI, THEMBINKOSI THABANG AGN B15 2011 13:42.71
26 26 3914 CLAASEN, CALEB BOLA B15 2011 13:44.17
27 27 3929 MABE, LEHLOHONOLO CGA B15 2011 13:46.55
28 28 3879 PRETORIUS, JOHRNE AMPU B15 2011 13:47.03
29 29 3835 HANS, THATO AFS B15 2011 13:50.99
30 30 3849 XABA, MPHO AFS B15 2011 13:51.41
31 31 3933 SHONGWE, BANELE CGA B15 2011 13:51.44
32 32 4635 AROSI, BULELA WPA B15 2011 13:52.31
33 33 3844 SELLO, BOKANG AFS B15 2011 13:53.68
34 34 3843 POTGIETER, WILHELM AFS B15 2011 13:54.42
35 35 3845 SESING, LUNGILE AFS B15 2011 13:55.19
36 36 3926 BOTHA, NICOLAAS CGA B15 2011 13:55.24
37 37 3900 PAGE, JASON ASWD B15 2011 14:01.64
38 38 3885 VAN TONDER, FRANCOIS AMPU B15 2011 14:03.02
39 39 3895 MOTALE, KABOENTLE ANWN B15 2011 14:04.32
40 40 3878 NTIMANE, PJ AMPU B15 2011 14:04.46
41 41 3932 NKEANE, NEO CGA B15 2011 14:04.96
42 42 3851 BOQWANA, MPHO AGN B15 2011 14:05.65
43 43 3866 STEENEKAMP, SEBASTIAN AGN B15 2011 14:05.91
44 44 3946 ZIKODE, SIBONELO KZNA B15 2011 14:05.93
45 45 3910 RADEMAN, MARINUS AVT B15 2011 14:05.97
46 46 3940 JWARA, TALENTE KZNA B15 2011 14:06.85
47 47 3852 CLAASSEN, RUBEN AGN B15 2011 14:08.02
48 48 3856 KGAGARA, GIVEN AGN B15 2011 14:08.55
49 49 3862 NGWENYA, SISEKO AGN B15 2011 14:08.82
50 50 3948 HUNDRY, MAKINTA JOHNNY LIMA B15 2011 14:09.35
51 51 3936 NGQOLOWA, MANDILUVE EPA B15 2011 14:10.39
52 52 3863 RAMKHELAWAN, ADHI AGN B15 2011 14:11.03
53 53 3924 RADEBE, MINENTLE BORA B15 2011 14:11.50
54 54 3889 KGATITSWE, PHENYO ANWN B15 2011 14:12.46
55 55 3954 MONGELEKAU, MPHO LIMA B15 2011 14:13.02
56 56 3943 NXUMALO, SIYETHEMBA KZNA B15 2011 14:16.75
57 57 3891 LETHABANE, REALEBOGA ANWN B15 2011 14:17.00
58 58 3941 KHUMALO, MESULI KZNA B15 2011 14:17.36
59 59 3919 SASS, KAYDEN BOLA B15 2011 14:18.29
60 60 3890 KOJOANA, BOTLHALE ANWN B15 2011 14:18.35
61 61 3905 MATHUMBU, LINDOKUHLE ATRA B15 2011 14:18.48
62 62 3762 NOJILA, AYOLILE ATRA B15 2011 14:18.75
63 63 3947 ZUNGU, SNOXOLO KZNA B15 2011 14:19.91
64 64 3904 MARTINS, ENDINAKO ATRA B15 2011 14:20.35
65 65 3819 ERASMUS, GELDENHUYS ACNW B15 2011 14:21.05
66 66 3841 MOREKI, ANDRIES AFS B15 2011 14:22.33
67 67 3820 FOURIE, RUDOLF ACNW B15 2011 14:25.16
68 68 3949 LETUKA, KABELO LIMA B15 2011 14:29.99
69 69 3861 MUVALE, COSTODIO AGN B15 2011 14:31.65
70 70 3951 MALELE, KGOTHATSO LIMA B15 2011 14:32.32
71 71 3922 LOBESE, ATHAVILE BORA B15 2011 14:32.38
72 72 3858 MASEBE, BILLY AGN B15 2011 14:36.69
73 73 3898 BARRY, TITO ASWD B15 2011 14:37.53
74 74 4636 NDUKU, ONELE WPA B15 2011 14:38.05
75 75 3833 CILLIERS, RUHAN AFS B15 2011 14:38.61
76 76 3909 LOUW, DÉWYK AVT B15 2011 14:38.71
77 77 3850 BEZUIDENHOUT, EDWARD AGN B15 2011 14:40.31
78 78 3868 BURGER, ANDRIES AMPU B15 2011 14:42.28
79 79 3840 MBONGO, BOPHELO AFS B15 2011 14:43.21
80 80 3848 VAN WYK, JONITO AFS B15 2011 14:46.20
81 81 3925 VAN DAALEN, LOHAN BORA B15 2011 14:46.66
82 82 3934 KLEINBOOI, KEERAN EPA B15 2011 14:47.39
83 83 3870 DU TOIT, IAN AMPU B15 2011 14:50.25
84 84 3945 VUNDLA, NKANYISO KZNA B15 2011 14:52.25
85 85 3952 MATLOU, JONAS NARE LIMA B15 2011 14:53.70
86 86 3899 MONGO, LUCIANO ASWD B15 2011 14:54.79
87 87 3831 VAN JAARSVELD, CHRISTIAAN ACNW B15 2011 14:56.41
88 88 3837 MANOTO, KGOTSO AFS B15 2011 14:56.84
89 89 3836 KEEPILE, KAGISHO AFS B15 2011 14:57.03
90 90 3842 NOSI, MOKOTJO AFS B15 2011 15:01.36
91 91 3818 ENGELBRECHT, AIDEN ACNW B15 2011 15:07.17
92 92 3846 TLHOUOA, LUKHANYO AFS B15 2011 15:07.19
93 93 3935 LOTTERING, MARCO EPA B15 2011 15:12.07
94 94 3886 BOTHA, ARMAND ANWN B15 2011 15:12.60
95 95 3825 MOLAWA, MATLHOGONOLO ACNW B15 2011 15:14.88
96 96 3824 KOK, THLALEFANG ACNW B15 2011 15:15.22
97 97 3880 SIBIYA, SYAMTHANDA AMPU B15 2011 15:17.66
98 98 3955 ODIRILENG, KARABO EDWARD LIMA B15 2011 15:19.93
99 99 3958 SUTTON, SHAYDON LIMA B15 2011 15:21.32
100 100 3937 ROGERSON, ELIJAH EPA B15 2011 15:22.00
101 101 3903 KOGENI, VUSUMZI ATRA B15 2011 15:22.93
102 102 3950 MAKHURA, MGOAKO LIMA B15 2011 15:24.13
103 103 3959 VERMAAK, ERIC LIMA B15 2011 15:25.61
104 104 3830 VAN DER LINDE, LOUIS ACNW B15 2011 15:25.87
105 105 3901 PIETERSEN, IVAN ASWD B15 2011 15:29.06
106 106 3917 KOK, GRANTHAM BOLA B15 2011 15:30.36
107 107 3884 VAN DER WALT, KEAGAN AMPU B15 2011 15:33.24
108 108 3829 STEVENSON, PETER ACNW B15 2011 15:33.90
109 109 3938 SWARTZ, SIBABALO EPA B15 2011 15:40.74
110 110 3821 JONAS, KELETSO ACNW B15 2011 15:44.90
111 111 3923 MTHETHO, ONAKHO BORA B15 2011 15:47.67
112 112 3956 SEKONYANE, MAKGOKA LIMA B15 2011 15:53.26
113 113 3872 ESSER, LEANDER AMPU B15 2011 15:55.22
114 114 3817 CHAKA, MPHO ACNW B15 2011 16:03.86
115 115 3877 NKONDE, MINENHLE AMPU B15 2011 16:05.61
116 116 3823 KASSELMAN, JUAN ACNW B15 2011 16:05.68
117 117 3876 NGIDI, THABISO AMPU B15 2011 16:05.75
118 118 3953 MOKHANDA, JOHN LIMA B15 2011 16:16.32
119 119 3893 MALULEKE, ATLOTLENG ANWN B15 2011 16:24.09
120 120 3875 NELUKALO, JUNIOR AMPU B15 2011 16:24.68
121 121 3869 DE KLERK, JOSHUA AMPU B15 2011 16:24.81
122 122 3911 SEFUME, THEMBA AVT B15 2011 16:29.98
123 123 3896 TSHETHLE, BLESSING ANWN B15 2011 16:31.53
124 124 3912 VAN DER WESTHUIZEN, MARKO AVT B15 2011 16:32.01
125 125 3822 KANDANI, VUYO ACNW B15 2011 16:34.69
126 126 3894 MOELETSI, KEMOTSHEPILE ANWN B15 2011 16:53.67
127 127 3827 SENEKAL, WALDO ACNW B15 2011 16:54.50
128 128 3931 NCAPAI, MENZI CGA B15 2011 17:07.84
129 129 3881 SIMELANE, MPENDULO AMPU B15 2011 17:08.15
130 130 3883 SUNDSTROM, CRAIG AMPU B15 2011 17:08.78
131 131 3873 KHOZA, NHLAKANIPHO AMPU B15 2011 17:14.17
132 132 3871 ERASMUS, CHRISTIAAN AMPU B15 2011 17:14.31
133 133 3908 LEEUWNER, JAYDEN AVT B15 2011 17:28.16
134 134 3826 SCHOLTZ, RIAS ACNW B15 2011 17:52.28
135 135 3882 SIMELANE, ZIMPENDULO AMPU B15 2011 19:27.03
137 136 3892 MAILA, THABISO ANWN B15 2011 21:17.15
138 137 3888 KGALADI, LETHABO ANWN B15 2011 21:26.62
139 138 3887 GUMBI, SAMUEL ANWN B15 2011 22:03.26
DNS — 3838 MAZIBUKO, TSHEPANG AFS B15 2011 —
DNS — 3839 MAZIBUKO, TSHEPO AFS B15 2011 —
DNS — 3864 SAMBO, HUDSON BLESSING AGN B15 2011 —
DNS — 3897 BARKHUIZEN, HANLO ASWD B15 2011 —
DNS — 3920 SURNAME - ALL CAPS PLEASE, NAME - LOWER CASE PLEASE BOLA B15 1999 —
DNS — 3942 MLOTSHWA, SIBUSISO KZNA B15 2011 —
DNS — 3944 THWALA, KWANELE KZNA B15 2011 —
138 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 16 1;2;4;9 10;17;19;25;42;43;47;48;49;52;69;72;77
2 CGA CENTRAL GAUTENG ATHLETICS 67 12;13;15;27 31;36;41;128
3 AFS ATHLETICS FREE STATE 72 8;14;21;29 30;33;34;35;66;75;79;80;88;89;90;92
4 ATRA ATHLETICS TRANSKEI 76 3;5;7;61 62;64;101
5 AMPU ATHLETICS MPUMALANGA 124 18;28;38;40 78;83;97;107;113;115;117;120;121;129;130;131;132;135
6 BOLA BOLAND ATHLETICS 124 16;23;26;59 106
7 WPA WESTERN PROVINCE ATHLETICS 134 6;22;32;74
8 KZNA KWAZULU-NATAL ATHLETICS 157 11;44;46;56 58;63;84
9 LIMA LIMPOPO ATHLETICS 197 24;50;55;68 70;85;98;99;102;103;112;118
10 ANWN ATHLETICS NORTH-WEST NORTH 210 39;54;57;60 94;119;123;126;136;137;138
11 ACNW ATHLETICS CENTRAL NORTH WEST 239 20;65;67;87 91;95;96;104;108;110;114;116;125;127;134
12 ASWD ATHLETICS SOUTH WESTERN DISTRICT 301 37;73;86;105
13 BORA BORDER ATHLETICS 316 53;71;81;111
14 EPA EASTERN PROVINCE ATHLETICS 326 51;82;93;100 109
15 AVT ATHLETICS VAAL TRIANGLE 367 45;76;122;124 133