Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 3785 VICTOR, WILME CGA G15 2011 14:41.14
🥈S 2 3713 HANKANA, MAMELLO AGN G15 2011 14:50.75
🥉B 3 3765 HARRIS, XANTÉ AVT G15 2011 14:57.47
4 3722 OOSTHUIZEN, AMELIA AGN G15 2011 15:03.61
5 3757 BEBEZA, KUHLE ATRA G15 2011 15:07.58
6 3806 PHAGO, MATLOU LIMA G15 2011 15:08.79
7 3769 WALLER, MEGAN AVT G15 2011 15:13.53
8 3711 BOLTIN, IMINATHI AGN G15 2011 15:15.47
9 3720 NGOEPE, ONALENNA AGN G15 2011 15:15.87
10 3724 RATAU, KATLEGO AGN G15 2011 15:16.86
11 3719 MOKWENA, GUGU AGN G15 2011 15:17.79
12 3784 STRYDOM, NATALIE CGA G15 2011 15:33.66
13 3779 MAROGA, BOIPELO CGA G15 2011 15:35.22
14 3777 BOTHA, MILAN CGA G15 2011 15:39.59
15 3709 BARNARD, CHANENE AGN G15 2011 15:40.78
16 3816 READ, RUBY WPA G15 2011 15:45.50
17 3686 FOURIE, CHANTE ACNW G15 2011 15:46.52
18 3780 MZIZI, ZANELE CGA G15 2011 15:48.38
19 3783 PRINSLOO, LEZÉ CGA G15 2011 15:51.83
20 3758 DANCA, KONELE ATRA G15 2011 15:51.89
21 3771 BRINK, HANNAH BOLA G15 2011 15:57.02
22 3726 VAN DEN BERG, MINETTE AGN G15 2011 15:57.26
23 3759 DWATSHELA, LISAKHANYA ATRA G15 2011 15:57.56
24 3778 GREYVENSTEYN, TENISHKE CGA G15 2011 16:02.86
25 3696 DITHAKONO, DINEO AFS G15 2011 16:05.69
26 3718 MIENIE, LEE-HANÉ AGN G15 2011 16:06.01
27 3800 LEKGOU, BOIKANO LIMA G15 2011 16:09.17
28 3795 SHEZI, NONTANDO KZNA G15 2011 16:09.43
29 3773 KEULER, ABIGAIL BOLA G15 2011 16:10.33
30 3717 MENZIWA, SONWABISE AGN G15 2011 16:12.80
31 3691 BEUKES, LISABELLE AFS G15 2011 16:14.40
32 3738 JANSE VAN VUUREN, ZOE AMPU G15 2011 16:16.32
33 3772 DE BEER, LUMARI BOLA G15 2011 16:18.76
34 3789 JALI, ASENATHI KZNA G15 2011 16:19.24
35 3791 MCHUNU, HALALA KZNA G15 2011 16:20.47
36 3787 DUBE, THABILE KZNA G15 2011 16:21.83
37 3725 UYS, JEMI AGN G15 2011 16:22.61
38 3763 DUVENHAGE, MARISE AVT G15 2011 16:23.78
39 3714 JANSEN VAN RENSBURG, LISE-MARIE AGN G15 2011 16:30.12
40 3716 KUPERUS, ANKE AGN G15 2011 16:31.70
41 3701 MORGADO, ZOE AFS G15 2011 16:36.90
42 3748 KGOSIEMANG, KEFILWE ANWN G15 2011 16:39.09
43 3743 STOLTZ, KAYLENE AMPU G15 2011 16:39.56
44 3755 YOUNG, MILAN ANWN G15 2011 16:40.41
45 3792 MKHWANAZI, AYANDA KZNA G15 2011 16:43.11
46 3737 GROENEWALD, DANICKA AMPU G15 2011 16:44.27
47 3698 HUGO, ELNÉ AFS G15 2011 16:45.25
48 3774 PAQUET, LILLIE BOLA G15 2011 16:46.92
49 3756 SAAYMAN, SARAH ASWD G15 2011 16:49.56
50 4629 HANELEE, VAN STADEN ASWD G15 2011 16:49.62
51 3707 ROURKE, NURI AFS G15 2011 16:52.26
52 3694 CHOBOKOANE, MANTSEMA AFS G15 2011 16:53.30
53 3692 BEZUIDENHOUT, ANABELLE AFS G15 2011 16:58.59
54 3782 PHAKATHI, KHUMO CGA G15 2011 16:58.87
55 3715 KOCH, JULIET AGN G15 2011 17:00.40
56 3697 DUZE, KATLEHO AFS G15 2011 17:01.22
57 3744 VAN DER WALT, JAY-DEE AMPU G15 2011 17:01.59
58 3745 VISAGIE, KIANA AMPU G15 2011 17:06.19
59 3775 VAN ROOI, LISA BOLA G15 2011 17:07.02
60 3760 MKHOTHENI, AVUZWA ATRA G15 2011 17:07.69
61 3710 BEZUIDENHOUT, BELINDA AGN G15 2011 17:10.55
62 3699 LETHIBELA, NALEDI AFS G15 2011 17:11.03
63 3770 ADAMS, CHRYSTAL BOLA G15 2011 17:13.51
64 3814 LATEGAN, MCKENNA WPA G15 2011 17:23.87
65 3810 THANTSHA, TLOU LIMA G15 2011 17:25.47
66 3793 NZIMANDE, ANDISWA KZNA G15 2011 17:26.01
67 3702 MPANZA, SOMAHLE AFS G15 2011 17:27.10
68 3796 CRAFFORD, SONÉ SOPHIA ELIZABETH LIMA G15 2011 17:30.15
69 3811 TLHAKA, MARIA SHARON LIMA G15 2011 17:31.11
70 3703 NKOSI, THUBELIHLE AFS G15 2011 17:32.90
71 3805 NAGEL, LEANE LIMA G15 2011 17:35.93
72 3776 LOMBARD, MIA BORA G15 2011 17:38.45
73 3693 BEZUIDENHOUT, ANELDI AFS G15 2011 17:39.33
74 3704 PANDELA, NTOMBENHLE AFS G15 2011 17:40.22
75 3695 DE KLERK, YOLÉ AFS G15 2011 17:42.02
76 3799 LEBIDIKE, PRETTY LIMA G15 2011 17:43.70
77 3790 MBATHA, LUYANDA KZNA G15 2011 17:46.90
78 3788 HADEBE, SISANDA KZNA G15 2011 17:47.97
79 3708 TAU, ORIFILWE AFS G15 2011 17:50.61
80 3808 SOUTHON, SHEMONDRE LIMA G15 2011 17:51.94
81 3728 BREED, ELANIE AMPU G15 2011 17:55.41
82 3781 NEL, KESHA-LEE CGA G15 2011 17:55.47
83 3690 VOSLOO, ABBY ACNW G15 2011 17:55.50
84 3768 VAN STADEN, JANICKE AVT G15 2011 17:55.62
85 3794 OTTO, BIANCA KZNA G15 2011 18:05.75
86 3689 SMITH, MNUSHKE ACNW G15 2011 18:10.41
87 3767 MOTHAKAMA, TSHEPISO AVT G15 2011 18:19.49
88 3735 DU PLOOY, LEVONNE AMPU G15 2011 18:25.95
89 3807 RANGOANASHA, RETHABILE LIMA G15 2011 18:26.67
90 3705 POSTHUMUS, MICHAELA AFS G15 2011 18:38.88
91 3801 MAFANE, KEABOTSWE LIMA G15 2011 18:40.80
92 3804 MANGANYE, MORONGOA ANGOL LIMA G15 2011 18:41.14
93 3706 RABELE, REITUMETSE AFS G15 2011 18:42.04
94 3766 JACKSON, MISHCA AVT G15 2011 18:53.50
95 3700 MATOLA, RETHABILE AFS G15 2011 18:57.60
96 3749 LIEBENBERG, MIANKE ANWN G15 2011 18:57.98
97 3742 PRETORIUS, LEANDRI AMPU G15 2011 19:00.04
98 3797 DU PLESSIS, SHINISKA LIMA G15 2011 19:01.28
99 3732 COETZEE, ZELDINE AMPU G15 2011 19:03.16
100 3786 DLADLA, AMAHLE KZNA G15 2011 19:13.41
101 3733 DE KLERK, ANUSCHKA AMPU G15 2011 19:14.28
102 3739 JORDAAN, CARLI AMPU G15 2011 19:14.74
103 3812 VAN DER MERWE, KAYLA LIMA G15 2011 19:15.35
104 3815 NGQOLANA, LILIHLE WPA G15 2011 19:20.69
105 3687 MARITZ, ANIKA ACNW G15 2011 19:26.90
106 3741 MOLL, LEANN AMPU G15 2011 19:33.07
107 3729 BRIEL, MIA AMPU G15 2011 19:35.34
108 3753 VAN DER HEEVER, MILÉ ANWN G15 2011 19:35.86
109 3750 LOURENS, MIA ANWN G15 2011 19:39.62
110 3809 TALJAARDT, ZERELDA LIMA G15 2011 19:42.29
111 3798 JOUBERT, LUNE LIMA G15 2011 19:48.30
112 3764 FEUTH, CARLI AVT G15 2011 19:50.41
113 3731 BURGER, YOLISA AMPU G15 2011 19:53.64
114 3802 MAKABA, PHOLOSHO LIMA G15 2011 19:55.19
115 3730 BUCK, ANNEBELLE AMPU G15 2011 20:00.30
116 3747 DE BRUIN, CHEREE ANWN G15 2011 20:05.33
117 3813 DE VILLIERS, NIKA WPA G15 2011 20:08.82
118 3746 BREYTENBACH, KARLIE ANWN G15 2011 20:10.62
119 3754 VAN DER MERWE, MILA ANWN G15 2011 20:13.99
120 3736 DU PREEZ, LIENKE AMPU G15 2011 20:36.89
121 3734 DE LANGE, ANEMIEKE AMPU G15 2011 —
122 3740 MASHELE, KWANDILE AMPU G15 2011 20:49.72
123 3752 SYMINGTON, JOARÉ ANWN G15 2011 20:53.67
124 3803 MALATJIE, TSHIAMO LIMA G15 2011 21:01.90
125 3688 RISI, ZOE BELLA ACNW G15 2011 21:26.09
DNS 3712 DE JAGER, JANA AGN G15 2011 —
DNS 3721 OLIVIER, THEANA AGN G15 2011 —
DNS 3723 POTGIETER, ANJE AGN G15 2011 —
DNS 3727 VAN DER WALT, BRECHÉ AGN G15 2011 —
DNS 3751 MATLOGOMANG, KEFENTSE ANWN G15 2011 —
DNS 3761 MOJAKI, LINDIWE ATRA G15 2011 —
125 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 23 2;4;8;9 10;11;15;22;26;30;37;39;40;55;61
2 CGA CENTRAL GAUTENG ATHLETICS 40 1;12;13;14 18;19;24;54;82
3 ATRA ATHLETICS TRANSKEI 108 5;20;23;60
4 BOLA BOLAND ATHLETICS 131 21;29;33;48 59;63
5 AVT ATHLETICS VAAL TRIANGLE 132 3;7;38;84 87;94;112
6 KZNA KWAZULU-NATAL ATHLETICS 133 28;34;35;36 45;66;77;78;85;100
7 AFS ATHLETICS FREE STATE 144 25;31;41;47 51;52;53;56;62;67;70;73;74;75;79;90;93;95
8 LIMA LIMPOPO ATHLETICS 166 6;27;65;68 69;71;76;80;89;91;92;98;103;110;111;114;124
9 AMPU ATHLETICS MPUMALANGA 178 32;43;46;57 58;81;88;97;99;101;102;106;107;113;115;120;121;122
10 ANWN ATHLETICS NORTH-WEST NORTH 290 42;44;96;108 109;116;118;119;123
11 ACNW ATHLETICS CENTRAL NORTH WEST 291 17;83;86;105 125
12 WPA WESTERN PROVINCE ATHLETICS 301 16;64;104;117
13 ASWD ATHLETICS SOUTH WESTERN DISTRICT (2/4) 705 49;50
14 BORA BORDER ATHLETICS (1/4) 981 72