Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 3586 MAKOLE, KANANELO AGN B14 2012 12:57.44
🥈S 2 3594 THETO, KEKANA AGN B14 2012 13:03.03
🥉B 3 3590 MYEKI, INDIPHILE AGN B14 2012 13:04.93
4 3596 VAN WYK, ORESIAMETSE ONALENNA AGN B14 2012 13:11.66
5 3653 RADEBE, NJABULO CGA B14 2012 13:24.84
6 3565 LUKHETHE, KARABO AFS B14 2012 13:27.23
7 3655 VAN DER MERWE, ZANDRÉH CGA B14 2012 13:30.94
8 3563 DE POELAH, NOLAN AFS B14 2012 13:33.38
9 3654 SCHOLTZ, LOGAN CGA B14 2012 13:35.01
10 3630 VAN DEN BERG, STEYN ANWN B14 2012 13:36.62
11 3597 WYBENGA, LEO AGN B14 2012 13:41.28
12 3584 HLAMBELA, JABULANI AGN B14 2012 13:41.98
13 3617 ASPELING, WIHANRU ANWN B14 2012 13:42.63
14 3652 QHOAISA, BOHANG CGA B14 2012 13:44.92
15 3568 MALEHO, PULE AFS B14 2012 13:45.23
16 3583 GRAY, LANCE AGN B14 2012 13:49.37
17 3683 JACOBS, DEVONTY WPA B14 2012 13:54.65
18 3642 SITHETHO, THABISO ATRA B14 2012 13:54.89
19 3587 MALAN, PIETER AGN B14 2012 13:57.72
20 3650 MTHONJENI, SANELE CGA B14 2012 13:59.26
21 3588 MUSLIM, ZUNAID AGN B14 2012 13:59.42
22 3645 MOKHESENG, CARLOS AVT B14 2012 14:00.03
23 3585 KWINDA, ZWONAKA AGN B14 2012 14:02.12
24 3570 MONYAKI, TIISETSO AFS B14 2012 14:05.51
25 3581 CLASSEN, BANIE AGN B14 2012 14:09.60
26 3592 STASSEN, REINHARDT AGN B14 2012 14:11.39
27 3595 VAN DER BIJL, JC AGN B14 2012 14:11.80
28 3604 JANSE VAN RENSBURG, WILLIE-UYS AMPU B14 2012 14:12.35
29 3551 HATTINGH, TEDRICH ACNW B14 2012 14:13.31
30 3651 PIETROIUSTI, MATTHEW CGA B14 2012 14:13.32
31 3566 MAKABANE, BONGANE AFS B14 2012 14:13.84
32 3561 VAN HEERDEN, BRIAN BAREND ACNW B14 2012 14:14.57
33 3578 SONJICA, GOSIAME AFS B14 2012 14:17.77
34 3666 ZULU, LUBANZI KZNA B14 2012 14:18.28
35 3660 MBHELE, AVELA KZNA B14 2012 14:18.72
36 3589 MYBURGH, FRANCO AGN B14 2012 14:19.35
37 3580 BILA, SINETHEMBA AGN B14 2012 14:25.98
38 3567 MAKAE, TEBOHO AFS B14 2012 14:27.11
39 3639 LUGADLALALA, SIMTHANDILE ATRA B14 2012 14:27.59
40 3657 ZIBI, LINAMANDLA EPA B14 2012 14:27.99
41 3641 NDAMANE, KUHLE ATRA B14 2012 14:33.51
42 3564 FERREIRA, JANCO AFS B14 2012 14:34.59
43 3634 JACOBS, EMANUEL ASWD B14 — 14:36.27
44 3632 AFRIKA, ANTONIO ASWD B14 2012 14:36.66
45 3577 RHINE, KAMOHELO AFS B14 2012 14:36.70
46 3593 SWART, ZANDER AGN B14 2012 14:37.17
47 3681 OLYN, JADEN NWCA B14 2012 14:38.09
48 3638 DONDOLO, SIPHELELE ATRA B14 2012 14:38.90
49 3682 CLAASEN, DEVONDRE WPA B14 2012 14:40.21
50 3573 NGAKE, MPHO AFS B14 2012 14:40.54
51 3582 DAVE, PHENYO AGN B14 2012 14:40.97
52 3575 PUTSANE, TLOTLISO AFS B14 2012 14:43.42
53 3618 FOORD, DYLAN ANWN B14 2012 14:49.69
54 3648 BOOYSEN, KADE CGA B14 2012 14:53.46
55 3685 RUDOLPH, LUKE WPA B14 2009 14:54.69
56 3616 VAN DEN HEEVER, ZANDER AMPU B14 2012 14:55.26
57 3684 ROSSER, KEANE WPA B14 2012 14:55.43
58 3649 HLATYWAYO, UNATHI CGA B14 2012 14:58.97
59 3635 MICHAELS, CHRISTIANO ASWD B14 2012 15:00.69
60 3659 MBATHA, MPILWENHLE KZNA B14 2012 15:02.76
61 3664 SIZAKELE, MENZI KZNA B14 2012 15:03.36
62 3678 NKGUDI, KGETHO LIMA B14 2012 15:03.82
63 3576 QIBA, SIYABONGA AFS B14 2012 15:04.30
64 3591 RHEEDERS, HENDRE AGN B14 2012 15:06.55
65 3669 KGATLA, KATLEGO LIMA B14 2012 15:06.88
66 3637 STEYN, PETER ANDRE ASWD B14 2012 15:08.97
67 3665 TEMPIES, EZRA KZNA B14 2012 15:09.30
68 3620 LE ROUX, RUBEN ANWN B14 2012 15:11.62
69 3558 NTHEBE, BOKANG ACNW B14 2012 15:11.67
70 3633 GROOTBOOM, HENWILL ASWD B14 2012 15:12.00
71 3550 HATTINGH, MARNÓ ACNW B14 2012 15:13.29
72 3553 MAAMOGAWA, MOSES ACNW B14 2012 15:13.40
73 3574 NYARELI, ABONGILE AFS B14 2012 15:13.94
74 3680 JAMA, THABISO NWCA B14 2012 15:18.30
75 3613 PINTO DA COSTA, DOUW AMPU B14 2012 15:18.58
76 3647 NONZINYANA, OBONAYO BORA B14 2012 15:19.24
77 3646 SEHLOHO, ORATILE AVT B14 2012 15:19.89
78 3658 COLLETT, XAVIER KZNA B14 2012 15:20.03
79 3615 VAN DEN HEEVER, FRANS AMPU B14 2012 15:20.17
80 3644 DU PLESSIS, ALEXANDER AVT B14 2012 15:20.56
81 3598 LOUW, LINCOLN AGW B14 2012 15:21.32
82 3643 BENEKE, KEANU AVT B14 2012 15:21.46
83 3667 BEZUIDENHOUT, HANNES LIMA B14 2012 15:21.64
84 3571 MOOROSI, BOKAMOSO AFS B14 2012 15:21.71
85 3611 MLOTSHWA, SIPHO AMPU B14 2012 15:23.64
86 3562 DANI, KANANELO AFS B14 2012 15:25.99
87 3547 ALEXANDER, DEONDRÉ ACNW B14 2012 15:26.91
88 3572 MWAYA, THUTO AFS B14 2012 15:31.20
89 3599 BRINK, ANDREW AMPU B14 2012 15:33.53
90 3612 NEL, AIDEN AMPU B14 2012 15:35.36
91 3569 MOHALE, LEROY AFS B14 2012 15:35.89
92 3670 KOMAPE, TSHEPHISO LIMA B14 2012 15:37.86
93 3610 MKANSI, HLAYISEKA AMPU B14 2012 15:41.19
94 3557 MOOPELWA, PUSETSO ACNW B14 2012 15:43.58
95 3579 VAN WYK, PULE AFS B14 2012 15:43.85
96 3607 MABASO, BOHLALE AMPU B14 2012 15:45.08
97 3555 MEINTJIES, WIAN ACNW B14 2012 15:45.27
98 3629 TSELE, ELVIS ANWN B14 2012 15:47.09
99 3627 TABE, ONKEMETSE ANWN B14 2012 15:47.69
100 3672 MASHISHI, PHENYO LIMA B14 2012 15:48.08
101 3554 MC CARTHY, CODY ACNW B14 2012 15:49.59
102 3622 MAKGOBA, TJATJI ANWN B14 2012 15:50.47
103 3623 MEDINA, MELUSI ANWN B14 2012 15:56.78
104 3636 NCHEPHE, REITUMETSE ASWD B14 2012 16:01.92
105 3679 SEMENYA, LESIBA MALANG LIMA B14 2012 16:03.28
106 3662 MVUBU, NTETHELELO KZNA B14 2012 16:05.23
107 3631 VAN DYK, STEFAN ANWN B14 2012 16:05.37
108 3625 POO, ONTLAMETSE ANWN B14 2012 16:11.93
109 3605 KHOZA, MAKUNGU AMPU B14 2012 16:14.10
110 3674 MBEDZI, MUTSHIDZI BLESSING LIMA B14 2012 16:16.32
111 3552 LIEBENBERG, CHRISTIAAN ACNW B14 2012 16:19.35
112 3676 MOKABONE, MAHINDRA LIMA B14 2012 16:20.77
113 3606 LIGTHELM, NIKLAS AMPU B14 2012 16:23.54
114 3560 SELOKELA, TEBOGO ACNW B14 2012 16:26.20
115 3601 HAMANBURG, LUTHANDO AMPU B14 2012 16:26.59
116 3671 MAABA, KHOMOTSO LIMA B14 2012 16:29.41
117 3556 MOLLER, HATTINGH ACNW B14 2012 16:31.83
118 3628 TLHAGWANE, TLOTLO ANWN B14 2012 16:46.84
119 3603 INGLE, ELROY AMPU B14 2012 16:47.74
120 3668 DU PLESSIS, JAYDEN LIMA B14 2012 —
121 3675 MOGALE, KANYANE LIMA B14 2012 16:56.14
122 3619 KRUGER, JACQUES ANWN B14 2012 16:59.13
123 3602 HENKEN, XAVIER AMPU B14 2012 16:59.22
124 3548 BOLAO, BOKAMOSO ACNW B14 2012 17:13.80
125 3600 COETZEE, MARKUS AMPU B14 2012 17:21.58
126 3609 MDLULI, DZALO AMPU B14 2012 17:55.35
127 3608 MAKGERU, THATO AMPU B14 2012 18:28.36
128 3559 SEBATLE, ISRAEL ACNW B14 2012 18:35.30
129 3626 RAMATLHWARE, REAIPELA ANWN B14 2012 19:11.35
DNS 3549 ERASMUS, GJ ACNW B14 2012 —
DNS 3614 ROELOFSE, NATHAN AMPU B14 2012 —
DNS 3621 MAKGAMATHA, BLESSING ANWN B14 2012 —
DNS 3624 MOEKETSI, LEANO ANWN B14 2012 —
DNS 3656 MATTHEWS, ASITHANDILE EPA B14 2012 —
DNS 3661 MTHETHWA, APHIWE KZNA B14 2012 —
DNS 3663 NDLOVU, KHANYISANI KZNA B14 2012 —
DNS 3673 MATLAWA, RONALD LIMA B14 2012 —
DNS 3677 MOSAMEDI, CLENTON LIMA B14 2012 —
129 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 10 1;2;3;4 11;12;16;19;21;23;25;26;27;36;37;46;51;64
2 CGA CENTRAL GAUTENG ATHLETICS 35 5;7;9;14 20;30;54;58
3 AFS ATHLETICS FREE STATE 53 6;8;15;24 31;33;38;42;45;50;52;63;73;84;86;88;91;95
4 ANWN ATHLETICS NORTH-WEST NORTH 144 10;13;53;68 98;99;102;103;107;108;118;122;129
5 ATRA ATHLETICS TRANSKEI 146 18;39;41;48
6 WPA WESTERN PROVINCE ATHLETICS 178 17;49;55;57
7 KZNA KWAZULU-NATAL ATHLETICS 190 34;35;60;61 67;78;106
8 ACNW ATHLETICS CENTRAL NORTH WEST 201 29;32;69;71 72;87;94;97;101;111;114;117;124;128
9 ASWD ATHLETICS SOUTH WESTERN DISTRICT 212 43;44;59;66 70;104
10 AMPU ATHLETICS MPUMALANGA 238 28;56;75;79 85;89;90;93;96;109;113;115;119;123;125;126;127
11 AVT ATHLETICS VAAL TRIANGLE 261 22;77;80;82
12 LIMA LIMPOPO ATHLETICS 302 62;65;83;92 100;105;110;112;116;120;121
13 NWCA NORTH WEST CAPE ATHLETICS (2/4) 729 47;74
14 EPA EASTERN PROVINCE ATHLETICS (1/4) 952 40
15 BORA BORDER ATHLETICS (1/4) 988 76
16 AGW ATHLETICS GRIQUALAND WEST (1/4) 993 81