Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 2908 DE WET, KAYLENE ANWN G12 2014 10:40.85
🥈S 2 2934 DE CLERCQ, EMMA AVT G12 2014 10:51.84
🥉B 3 2957 MALATJI, OMPHILE CGA G12 2014 11:03.33
4 2986 MOYAMBO, DINEO LIMA G12 2014 11:06.30
5 2878 MALITHA, NHLANHLA AGN G12 2014 11:07.63
6 2923 VAN DEN BERG, KARMEN ANWN G12 2014 11:08.23
7 2980 MANTHOSI, RETHABILE LIMA G12 2014 11:12.81
8 2887 VAN WYK, LIANE AGN G12 2014 11:17.37
9 2987 SEKHUKHUNE, THEKGO LIMA G12 2014 11:20.76
10 2867 STOCK, OMOLEMO AFS G12 2014 11:24.88
11 2971 APHANE, MPHO CHIPO LIMA G12 2014 11:25.61
12 2882 PRINSLOO, LIZÉ AGN G12 2014 11:26.30
13 2932 MXHALELWA, AYAKHA ATRA G12 2014 11:26.63
14 2954 JOOSTE, YASMIN CGA G12 2014 11:31.45
15 2936 JANSEN VAN VUREN, KAYLEIGH AVT G12 2014 11:31.96
16 2931 MAGADLA, OZAYO ATRA G12 2014 11:33.20
17 2857 HLAOLE, RELEBOHILE AFS G12 2014 11:33.67
18 2958 MANGCIPU, LUBANZI CGA G12 2014 11:34.06
19 2866 SIBILOANE, KARABO AFS G12 2014 11:34.20
20 2970 ZWENI, ENTLE KZNA G12 2014 11:34.35
21 2968 SITHOLE, GUGULETHU KZNA G12 2014 11:34.37
22 2974 KGATLA, MOTLATSO LIMA G12 2014 11:37.17
23 2924 VAN DER MERWE, ISABELLA ANWN G12 2014 11:37.79
24 2918 PETZER, SKYLER ANWN G12 2014 11:38.78
25 2979 MALOSWENA, BOIKETLO LIMA G12 2014 11:39.73
26 2953 DHLADHLA, LESEDI CGA G12 2014 11:41.03
27 2949 MYAMANA, SIPHESANDE BORA G12 2014 11:41.68
28 2877 LOUW, KARA AGN G12 2014 11:42.16
29 2991 HANEKOM, EVA WPA G12 2014 11:43.24
30 2915 MOLEBATSI, OMOLEMO ANWN G12 2014 11:43.74
31 2874 DE VILLIERS, ANÉ AGN G12 2014 11:43.76
32 2863 NYAPOTSE, BOITUMELO AFS G12 2014 11:44.18
33 2955 KHAMA, JOANNE CGA G12 2014 11:46.99
34 2859 MDLULI, SAMUKELISIWE AFS G12 2014 11:47.54
35 2960 MAROGA, MAHLATSE CGA G12 2014 11:47.62
36 2959 MANS, MIKAYLA CGA G12 2014 11:49.54
37 2883 ROETS, EMMA AGN G12 2014 11:50.88
38 2872 BALOYI, ONTHATILE AGN G12 2014 11:52.29
39 2942 NIEUWENHUYS, HAYLEY AVT G12 2014 11:54.07
40 2861 MOKOENA, LEBOHANG AFS G12 2014 11:54.49
41 2967 NTALI, ESETHU KZNA G12 2014 11:55.21
42 2973 DIALE, OFENTSE LIMA G12 2014 11:55.90
43 2854 CILLIERS, LEA AFS G12 2014 11:56.09
44 2881 NEUHOFF, LUKA AGN G12 2014 11:56.21
45 2935 GROBLER, LERIEKE AVT G12 2014 11:57.15
46 2966 MAPHUMULO, AKHONA KZNA G12 2014 11:58.14
47 2853 CHISA, MOTSHIDISANA AFS G12 2014 11:59.71
48 2876 LE ROUX, ANNELIEN AGN G12 2014 12:01.04
49 2944 BOWMAN, BAILEY BORA G12 2014 12:02.79
50 2976 LEKGAU, MODIEGI LIMA G12 2014 12:03.32
51 2947 MATSHAMBA, LIHLUMILE BORA G12 2014 12:05.56
52 2886 VAN DEN BERG, ANOESCHKA AGN G12 2014 12:06.29
53 2984 MMELA, ITUMELENG LIMA G12 2014 12:07.36
54 2988 SEPAKELA, NXOBILE LIMA G12 2014 12:07.37
55 2875 ERLANK, MIA AGN G12 2014 12:07.42
56 2983 MATHIBENG, ATLEGANG LIMA G12 2014 12:08.58
57 2855 DANNHAUSER, CHANÉ AFS G12 2014 12:09.38
58 2928 LATEGAN, MILA ASWD G12 2014 12:10.89
59 2961 MOLEPO, MPHO FLORAH CGA G12 2014 12:12.51
60 2917 OKAFOR, PRINCESS ANWN G12 2014 12:12.84
61 2895 ENGELBRECHT, ENYE AMPU G12 2014 12:13.00
62 2864 PIECHACZEK, Z'NEY AFS G12 2014 12:13.64
63 2843 MC MASTER, TINEKE ACNW G12 2014 12:15.98
64 2952 VULINDAWO, IVUTHANDO BORA G12 2014 12:16.10
65 2858 KOK, AMIRAH AFS G12 2014 12:16.61
66 2927 CLAASSEN, JENIQUE ASWD G12 2014 12:17.04
67 2962 MSIBI, TAKALANI CGA G12 2013 12:17.62
68 2933 COETZEE, KLARABELLE AVT G12 2014 12:18.22
69 2865 RATSUWE, MATSHIDISO AFS G12 2014 12:19.11
70 2893 DU PLESSIS, EMMA AMPU G12 2014 12:19.69
71 2845 MOTAUNG, LESEDI ACNW G12 2014 12:20.63
72 2989 APRIL, CHAVANDRÉ NWCA G12 2014 12:21.56
73 2899 MORGADO, HANNAH AMPU G12 2014 12:21.84
74 2945 LOMBARD, CAITLIN BORA G12 2014 12:23.44
75 2888 VAN ZYL, ELMIE AGN G12 2014 12:24.48
76 2871 BALOYI, MUSIKI AGN G12 2014 12:25.16
77 2926 BOOYSEN, KENNILENE ASWD G12 2014 12:25.67
78 2897 MABEBA, NEO AMPU G12 2014 12:25.86
79 2870 VAN HEERDEN, MILANRI AFS G12 2014 12:26.09
80 2885 STAPELBERG, ELLE AGN G12 2014 12:26.37
81 2972 CHEGO, DIMPHO LIMA G12 2014 12:26.57
82 2964 FLAMAND, LUCIE KZNA G12 2014 12:27.90
83 2981 MASHIANE, HLOLOGELO LIMA G12 2014 12:29.06
84 2978 MABUNDA, PERTUNIA LIMA G12 2014 12:29.67
85 2880 NEL, RIANÉ AGN G12 2014 12:30.36
86 2851 SMITH, ABBY ACNW G12 2014 12:32.43
87 2873 CRONJE, JOANÉ AGN G12 2014 12:33.14
88 2884 SMIT, KARLIEN AGN G12 2014 12:34.67
89 2869 TSHABALALA, JABULILE AFS G12 2014 12:35.54
90 2839 KLEYNHANS, MARUNE ACNW G12 2014 12:35.82
91 2913 LUDICK, MIENKE ANWN G12 2014 12:36.30
92 2868 THABANE, AMOHELANG AFS G12 2014 12:38.19
93 2922 TSHEPE, DIDINTLE ANWN G12 2014 12:39.37
94 2943 VAN HEERDEN, KAYLIE AVT G12 2014 12:39.57
95 2904 ROELOFSE, MIENKE AMPU G12 2014 12:40.36
96 2901 NIEUWOUDT, ZILNE AMPU G12 2014 12:43.74
97 2920 ROUX, LIANEY ANWN G12 2014 12:44.95
98 2852 VAN HEERDEN, ILANÉ ACNW G12 2014 12:46.02
99 2965 MANANA, THOBEKA KZNA G12 2016 12:48.74
100 2975 KRIGE, REINE LIMA G12 2014 12:50.19
101 2891 DE VILLIERS, LYLAH AMPU G12 2014 12:51.01
102 2919 RAMOKOATSI, OMPHILE ANWN G12 2014 12:54.17
103 2898 MENTZ, AMJEE AMPU G12 2014 12:58.06
104 2841 KRUGER, ASHLEIGH ACNW G12 2014 12:59.19
105 2889 BEZUIDENHOUT, HELENE AMPU G12 2014 13:00.84
106 2907 COOKS, KATELYN ANWN G12 2014 13:02.38
107 2890 BLIGNAUT, ANNIKA AMPU G12 2014 13:03.42
108 2847 NICHOLSON, ALEXIS ACNW G12 2013 13:04.70
109 2842 MALHERBE, JANA ACNW G12 2014 13:05.97
110 2990 OPPERMAN, SHANEY NWCA G12 2014 13:06.69
111 2896 FOLSCHER, LIANKE AMPU G12 2014 13:07.85
112 2837 BIBBEY, ANCHE ACNW G12 2014 13:08.54
113 2900 MYBURGH, LIENKE AMPU G12 2014 13:08.91
114 2879 NEL, KARI AGN G12 2014 13:09.05
115 2982 MASHISHI, DITEBOGO LIMA G12 2014 13:10.17
116 2938 MABE, MARIA AVT G12 2014 13:10.26
117 2905 ROUX, ANJE AMPU G12 2014 13:11.59
118 2840 KOTZE, LISA ACNW G12 2014 13:11.89
119 2838 BOTHA, MERIQUE ACNW G12 2014 13:12.47
120 2969 SITHOLE, IMINAMI KZNA G12 2014 13:12.50
121 2977 LELAKA, KGABO LIMA G12 2014 13:14.96
122 2902 NKAMBULE, CHARMAINE AMPU G12 2014 13:15.95
123 2992 WYLBACH, ABBY WPA G12 — 13:16.76
124 2941 MOSEPELI, BOHLOKWA AVT G12 2014 13:22.84
125 2860 MHLUNGWA, KARABO AFS G12 2014 13:25.70
126 2939 MAVUSO, NALEDI AVT G12 2014 13:27.36
127 2862 MOTSAMAI, BOITELO AFS G12 2014 13:28.29
128 2903 PHIRI, ANDISWA AMPU G12 2014 13:32.12
129 2892 DLAMINI, AMAHLE AMPU G12 2014 13:32.71
130 2846 MOTHUPI, RACHEAL ACNW G12 2014 13:33.55
131 2963 GABRIEL, RONDONIQUE EPA G12 2014 13:35.77
132 2850 SCHOLTZ, CAILEY ACNW G12 2014 13:36.23
133 2985 MOTHAPO, TSHEGOFATSO LIMA G12 2014 13:36.60
134 2937 LOURENS, JO-ANELLE AVT G12 2014 13:38.05
135 2946 MAKISI, NANELIA BORA G12 2014 13:38.76
136 2856 DE WEE, KYLA AFS G12 2014 13:41.13
137 2906 STANDER, EVADINE AMPU G12 2014 13:57.57
138 2894 EL MOHAMADI, OLIVIA AMPU G12 2014 13:57.74
139 2909 JANSE VAN RENSBURG, ELMÉ ANWN G12 2014 14:02.77
140 2848 OOSTHUIZEN, CHRISTI ACNW G12 2014 14:03.87
141 2956 KHUMALO, AMANHLE CGA G12 2014 14:10.57
142 2916 MONEGI, KEOTLILE ANWN G12 2014 14:11.33
143 2910 KLOPPERS, CARMI ANWN G12 2014 14:12.45
144 2951 SIGANGA, AKUWE BORA G12 2014 14:27.79
145 2921 SITOLOTOLO, UNATHI ANWN G12 2014 14:29.63
146 2929 VAN HEERDEN, KRISTIN ASWD G12 2014 14:31.99
147 2849 PARKIN, ABIGAIL ACNW G12 2014 14:33.25
148 2911 LE ROUX, DIANE ANWN G12 2014 14:37.72
149 2844 MOSTERT, LANIQUE ACNW G12 2014 15:00.36
150 2912 LEFOTLE, KEAMOGETSE ANWN G12 2014 —
151 2940 MIENIE, MCKAYLA AVT G12 2014 —
DNS 2914 MODISENYANE, MATLHOGONOLO ANWN G12 2014 —
DNS 2948 MJEKULA, ALUVE BORA G12 2014 —
DNS 2950 RUBUSHE, NDALO BORA G12 2014 —
151 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 LIMA LIMPOPO ATHLETICS 31 4;7;9;11 22;25;42;50;53;54;56;81;83;84;100;115;121;133
2 AGN ATHLETICS GAUTENG NORTH 53 5;8;12;28 31;37;38;44;48;52;55;75;76;80;85;87;88;114
3 ANWN ATHLETICS NORTH-WEST NORTH 54 1;6;23;24 30;60;91;93;97;102;106;139;142;143;145;148;150
4 CGA CENTRAL GAUTENG ATHLETICS 61 3;14;18;26 33;35;36;59;67;141
5 AFS ATHLETICS FREE STATE 78 10;17;19;32 34;40;43;47;57;62;65;69;79;89;92;125;127;136
6 AVT ATHLETICS VAAL TRIANGLE 101 2;15;39;45 68;94;116;124;126;134;151
7 KZNA KWAZULU-NATAL ATHLETICS 128 20;21;41;46 82;99;120
8 BORA BORDER ATHLETICS 191 27;49;51;64 74;135;144
9 AMPU ATHLETICS MPUMALANGA 282 61;70;73;78 95;96;101;103;105;107;111;113;117;122;128;129;137;138
10 ACNW ATHLETICS CENTRAL NORTH WEST 310 63;71;86;90 98;104;108;109;112;118;119;130;132;140;147;149
11 ASWD ATHLETICS SOUTH WESTERN DISTRICT 347 58;66;77;146
12 ATRA ATHLETICS TRANSKEI (2/4) 727 13;16
13 WPA WESTERN PROVINCE ATHLETICS (2/4) 850 29;123
14 NWCA NORTH WEST CAPE ATHLETICS (2/4) 880 72;110
15 EPA EASTERN PROVINCE ATHLETICS (1/4) 1178 131