Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

#Cat Pos BibAthleteTeamAge GrpYearTime
🥇G 1 1 2700 BRAND, TSHIAMO AFS B11 2015 10:06.69
🥈S 2 2 2776 MAVUSO, HLOMLA ATRA B11 2015 10:08.05
🥉B 3 3 2799 GROBLER, D'NIEL CGA B11 2015 10:16.14
4 4 2697 NTHITE, ATLEGANG ACNW B11 2015 10:21.68
5 5 2719 BOTHA, ADRIAAN AGN B11 2015 10:30.09
6 6 2794 KANQA, SESIHLE BORA B11 2015 10:30.52
7 7 2747 PRETORIUS, STIAN AMPU B11 2015 10:40.07
8 8 4633 JANSEN, USAIN ASWD B11 2015 10:41.40
9 9 2803 NEL, ANROUX CGA B11 2015 10:42.65
10 10 2782 MALINGA, LUNGILE AVT B11 2015 10:46.62
11 11 2809 GOOSEN, JACQUES KZNA B11 2015 10:47.47
12 12 2715 ODENDAAL, LUANRU AFS B11 2015 10:48.21
13 13 2804 NTSANE, RELOPOFADITSWE CGA B11 2015 10:52.30
14 14 2731 MULLER, CORLU AGN B11 2015 10:54.97
15 15 2791 DIKE, LULIBO BORA B11 2015 10:54.98
16 16 2822 MAGALE, JOHN LIMA B11 2015 10:56.92
17 17 2783 MAPHISA, BOKAMOSO AVT B11 2015 10:57.47
18 18 2724 DU PLESSIS, WIAN AGN B11 2015 10:58.20
19 19 2788 TANYANE, BOFELO AVT B11 2015 10:58.22
20 20 2795 MEJI, KHANYISO BORA B11 2015 10:58.34
21 21 2729 KRUGER, CHRISTIAN AGN B11 2015 11:01.91
22 22 2710 NGOZO, NEO AFS B11 2015 11:06.17
23 23 2836 TOPP, REEVEN WPA B11 2015 11:06.21
24 24 2707 MOKOENA, TSHEPO AFS B11 2015 11:06.86
25 25 2730 LE ROUX, ANDRE AGN B11 2015 11:08.59
26 26 2764 MMANE, OMAATLA ANWN B11 2015 11:09.68
27 27 2798 SOLITSWAYI, OLWAM BORA B11 2015 11:10.18
28 28 2831 MOTHALE, KAGISO LIMA B11 2015 11:10.93
29 29 2732 NKGADIMA, OARABILE AGN B11 2015 11:15.42
30 30 2780 KOEKEMOER, HENKO AVT B11 2015 11:16.29
31 31 2785 MOTSEOA, JAYDEN AVT B11 2015 11:16.53
32 32 2761 MARITZ, JONATHAN ANWN B11 2015 11:16.85
33 33 2796 MWEZWENI, MINENTLE BORA B11 2015 11:18.45
34 34 2716 RAMOTSEOA, KEYALEBOHA AFS B11 2015 11:19.08
35 35 2706 MOKHOSI, TSHEPANG AFS B11 2015 11:19.33
36 36 2708 MOKOQO, KAMOHELO AFS B11 2015 11:20.26
37 37 2689 CANHAM, MJ ACNW B11 2015 11:24.77
38 38 2829 MASHILO, MOSHE LIMA B11 2015 11:24.92
39 39 2760 LEKONE, MELVIN ANWN B11 2015 11:25.55
40 40 2775 NTSHANGASE, LITHEMBA ATRA B11 2015 11:26.32
41 41 4630 PONOT, HUDSON ASWD B11 2015 11:26.58
42 42 2698 SMITH, ARLO ACNW B11 2015 11:26.95
43 43 2726 ELKINGTON, COOPER AGN B11 2015 11:27.22
44 44 2823 MAGOLEGO, OFENTSE LIMA B11 2015 11:28.06
45 45 2704 MABATLA, LEBOGANG AFS B11 2015 11:28.33
46 46 2745 NKOSI, LEO AMPU B11 2015 11:28.58
47 47 2742 LAWRENCE, JONATHAN AMPU B11 2015 11:28.78
48 48 2746 PRETORIUS, PIETER GERHARD AMPU B11 2015 11:29.15
49 49 2790 VAN NIEKERK, BJÖRN AVT B11 2015 11:29.78
50 50 2720 CLAASEN, KIAN AGN B11 2015 11:30.31
51 51 2736 ISAACS, RICARIO AGW B11 2015 11:30.55
52 52 2744 MUHLANGA, SAMKELO AMPU B11 2015 11:31.03
53 53 2801 MONARENG, KOKETSO CGA B11 2015 11:31.28
54 54 2739 HOFFMANN, FRANCO AMPU B11 2015 11:31.44
55 55 2721 COERTZE, MATTHEW AGN B11 2015 11:32.17
56 56 2737 CAMPHER, MARNO AMPU B11 2015 11:32.30
57 57 2740 JORDAAN, ZHUAN AMPU B11 2015 11:33.72
58 58 2810 GULIWE, SAMKELO KZNA B11 2015 11:34.12
59 59 2806 VAN EEDEN, DIETER CGA B11 2015 11:34.97
60 60 2713 NKONE, KARABO AFS B11 2015 11:37.45
61 61 4632 DE VILLIERS, LENESTEYO ASWD B11 2015 11:38.18
62 62 2793 JEMSANA, OLITHEMBA LUPHAWU BORA B11 2015 11:38.28
63 63 2725 EBERSOHN, HANLU AGN B11 2015 11:38.64
64 64 2717 SNYMAN, GERHARD AFS B11 2015 11:38.67
65 65 2802 MWA, JUNIOR CGA B11 2015 11:39.64
66 66 2734 SPIES, DUARD AGN B11 2015 11:40.02
67 67 2748 REYNEKE, REINHARDT AMPU B11 2015 11:40.88
68 68 2811 MKHIZE, LUXOLO KZNA B11 2015 11:41.62
69 69 2718 BOSHAMANE, LUCAS AGN B11 2015 11:47.48
70 70 2815 NJUNGUZA, AWANDE KZNA B11 2015 11:48.13
71 71 2784 MARTIN, SEBASTIAN AVT B11 2015 11:48.16
72 72 2712 NKATI, AMOHELANG AFS B11 2015 11:49.80
73 73 2702 FOURIE, MARCUS AFS B11 2015 11:49.93
74 74 2722 CROMHOUT, KAYLEM AGN B11 2015 11:50.51
75 75 2714 NTSHINGANE, LERATO AFS B11 2015 11:50.78
76 76 2800 MASUKU, LEBONE CGA B11 2015 11:51.39
77 77 2733 SLABBERT, WIAN AGN B11 2015 11:51.63
78 78 2827 MARIRI, CONFIDENCE LIMA B11 2015 11:54.69
79 79 2768 SMIT, AUSTIN ANWN B11 2015 11:54.85
80 80 2754 VOS, HILTON AMPU B11 2015 11:55.31
81 81 2701 BURGER, ANRO AFS B11 2015 11:55.67
82 82 4639 PRETORIUS, NOËL NWCA B11 2015 11:57.33
83 83 2805 SMUTS, MALAKAI CGA B11 2015 12:03.54
84 84 2816 VAN DER WINKEL, BEN KZNA B11 2015 12:03.93
85 85 2787 SWANEPOEL, JANO AVT B11 2015 12:04.85
86 86 2705 MAY, GOMOLEMO AFS B11 2015 12:05.14
87 87 2797 RUNGQU, THUTO BORA B11 2015 12:05.26
88 88 2813 NENE, MPHATHI KZNA B11 1987 12:05.52
89 89 2727 HANCKE, WALDO AGN B11 2015 12:06.34
90 90 2728 KIDSON, QUADE AGN B11 2015 12:08.39
91 91 2711 NGUMBENI, SIPHESIHLE AFS B11 2015 12:08.83
92 92 2738 ENGELBRECHT, IAN AMPU B11 2015 12:08.85
93 93 2750 SIYFPHU, APHAKAMA AMPU B11 2015 12:09.15
94 94 2759 EVANS, CEDAR ANWN B11 2015 12:09.64
95 95 2819 CRONJE, ANRICH LIMA B11 2015 12:10.69
96 96 2818 BLACKING, SVEN LIMA B11 2015 12:12.29
97 97 2817 WILLIAM, D’AUBREY KZNA B11 2015 12:12.81
98 98 2692 JONGANE, SETSHABA ACNW B11 2015 12:13.39
99 99 2828 MARIRI, LESLEY LIMA B11 2015 12:15.79
100 100 2753 VERMEULEN, GABRIEL AMPU B11 2015 12:16.13
101 101 2693 KRUGER, JANCO ACNW B11 2015 12:16.52
102 102 2821 KRUGER, HENCO LIMA B11 2015 12:17.09
103 103 2835 PLAATJIES, SERGIO WPA B11 — 12:17.70
104 104 2709 MONYAKI, TEBOHO AFS B11 2015 12:18.30
105 105 2820 KEKANA, TSHEPANG LIMA B11 2015 12:18.41
106 106 2812 MSIMANGO, MNOTHO KZNA B11 2015 12:18.67
107 107 2757 DE VOS, LIHANDER ANWN B11 2015 12:18.85
108 108 2749 RIEKERT, CJ AMPU B11 2015 12:23.88
109 109 2703 HUGO, RETIEF AFS B11 2015 12:29.29
110 110 2691 GASEITSEKGOSI, WARONA ACNW B11 2015 12:30.29
111 111 2814 NGCOBO, YAMKELO KZNA B11 2015 12:33.44
112 112 2771 VILJOEN, RIGHARD ANWN B11 2015 12:34.68
113 113 2758 EVANS, BERNARD ANWN B11 2015 12:37.38
114 114 2824 MAKGOPA, LUCKY LIMA B11 2015 12:37.66
115 115 2833 THOBEJANE, KATLEGO LIMA B11 2015 12:39.30
116 116 2807 BENN, ZACK PETER EPA B11 2015 12:39.72
117 117 2694 MAFOKO, LEBOGANG ACNW B11 2015 12:42.21
118 118 2832 MULLER, ARNO LIMA B11 2015 12:44.28
119 119 2741 KROUKAMP, ZANDRE AMPU B11 2015 12:46.63
120 120 2752 VAN PUTTEN, ALEX AMPU B11 2015 12:47.95
121 121 2830 MOREMI, JERRY CHOUNE GERMAN LIMA B11 2015 12:51.39
122 122 2770 VAN DER LINDE, MASON ANWN B11 2015 12:51.65
123 123 2699 VAN ZYL, STEFAN ACNW B11 2015 12:57.26
124 124 2756 BUYS, JUNIOR ANWN B11 2015 12:57.51
125 125 2825 MALEFO, KEARABILWE LIMA B11 2015 12:57.69
126 126 2767 SEAKGOSING, RENEILWE ANWN B11 2015 13:05.03
127 127 2696 NIEUWOUDT, EBEN ACNW B11 2015 13:08.91
128 128 2762 MASHIFANE, THUTO ANWN B11 2015 13:12.21
129 129 2781 MABASO, ITUMELENG AVT B11 2015 13:15.22
130 130 2751 STEENKAMP, LUHAN AMPU B11 2015 13:30.25
131 131 2792 JAMES, AMAHLE BORA B11 2015 13:30.93
132 132 2763 MEDIWANE, KAROLO ANWN B11 2015 13:40.82
133 133 2769 SWART, HARDUS ANWN B11 2015 13:53.70
135 134 2779 BLIGNAUT, JEAN-DANIÊL AVT B11 2015 14:05.62
136 135 2743 LOUBSER, JOHANDRE AMPU B11 2015 —
137 136 2755 BEZUIDENHOUT, MARKUS ANWN B11 2015 —
138 137 2690 DYERS, WAYTON ACNW B11 2015 —
139 138 2695 MAKIWANE, THAMSANQA ACNW B11 2015 —
140 139 2766 ROUX, RETIEF ANWN B11 2015 —
141 140 2786 PIENAAR, HANDRE AVT B11 2015 —
DNS — 2723 DE JAGER, DRIAN AGN B11 2015 —
DNS — 2735 WESTRAAT, CHARL AGN B11 2015 —
DNS — 2765 MOREMI, BOTLHALE ANWN B11 2015 —
DNS — 2772 VON VOLLENHOVEN, JUAN ANWN B11 2015 —
DNS — 2789 TAU, BOFELO AVT B11 2015 —
DNS — 2808 DU TOIT, DUNCAN KZNA B11 2015 —
DNS — 2826 MALEKA, NAMEDI LIMA B11 2015 —
140 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 58 5;14;18;21 25;29;43;50;55;63;66;69;74;77;89;90
2 AFS ATHLETICS FREE STATE 59 1;12;22;24 34;35;36;45;60;64;72;73;75;81;86;91;104;109
3 BORA BORDER ATHLETICS 68 6;15;20;27 33;62;87;131
4 AVT ATHLETICS VAAL TRIANGLE 76 10;17;19;30 31;49;71;85;129;134;140
5 CGA CENTRAL GAUTENG ATHLETICS 78 3;9;13;53 59;65;76;83
6 LIMA LIMPOPO ATHLETICS 126 16;28;38;44 78;95;96;99;102;105;114;115;118;121;125
7 AMPU ATHLETICS MPUMALANGA 148 7;46;47;48 52;54;56;57;67;80;92;93;100;108;119;120;130;135
8 ANWN ATHLETICS NORTH-WEST NORTH 176 26;32;39;79 94;107;112;113;122;124;126;128;132;133;136;139
9 ACNW ATHLETICS CENTRAL NORTH WEST 181 4;37;42;98 101;110;117;123;127;137;138
10 KZNA KWAZULU-NATAL ATHLETICS 207 11;58;68;70 84;88;97;106;111
11 ASWD ATHLETICS SOUTH WESTERN DISTRICT (3/4) 319 8;41;61
12 ATRA ATHLETICS TRANSKEI (2/4) 460 2;40
13 WPA WESTERN PROVINCE ATHLETICS (2/4) 544 23;103
14 AGW ATHLETICS GRIQUALAND WEST (1/4) 678 51
15 NWCA NORTH WEST CAPE ATHLETICS (1/4) 709 82
16 EPA EASTERN PROVINCE ATHLETICS (1/4) 743 116