Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 2662 SCHOLTZ, MILA CGA G11 2015 10:41.89
🥈S 2 2660 NORMAN, HERMIA CGA G11 2015 11:04.45
🥉B 3 2579 NAUDE, ELMARE AFS G11 2015 11:09.00
4 2592 COX, EMMA AGN G11 2015 11:10.25
5 2646 MSITHANE, ELETHU ATRA G11 2015 11:19.18
6 2668 SITHOLE, NOKULUNGA KZNA G11 2015 11:23.68
7 2591 CILLIERS, KARLI AGN G11 2015 11:25.95
8 2654 QHWALANE, MIKHULU BORA G11 2015 11:25.97
9 2605 VOSLOO, KENZI AGN G11 2015 11:29.90
10 2667 MAVIMBELA, APHILE KZNA G11 2015 11:33.80
11 2580 NTOMBELA, NONHLANHLA AFS G11 2015 11:36.66
12 2627 BADENHORST, JANINA ANWN G11 2015 11:40.27
13 2582 RADEBE, MOIPONE AFS G11 2015 11:43.49
14 2659 MINNIE, GABRIELLE CGA G11 2015 11:45.40
15 2652 MTHOMBENI, BOHLALE AVT G11 2015 11:47.96
16 2600 NTOBENG, BOIKETLO AGN G11 2015 11:48.20
17 2572 MBELE, BOKAMOSO AFS G11 2015 11:48.55
18 2604 VAN DER WESTHUIZEN, LEMAY AGN G11 2015 11:48.82
19 2665 DUBAZANE, ANDISWA KZNA G11 2015 11:50.03
20 2620 RAUBENHEIMER, ERIKA AMPU G11 2015 11:50.80
21 2602 PIENAAR, LYNICKE AGN G11 2015 11:51.10
22 2596 MOKWENA, PROMISE AGN G11 2015 11:52.78
23 2673 BOSHLELO, CHABANA LIMA G11 2015 11:53.36
24 2603 SCHOEMAN, ALÉRI AGN G11 2015 11:56.30
25 2571 MAKAU, DIEKETSENG AFS G11 2015 11:56.47
26 2560 POTGIETER, NEONÈ ACNW G11 2015 11:57.40
27 2650 DU PLESSIS, KIRA-LEE AVT G11 2015 11:57.50
28 2594 MAKHUBEDU, LESEGO AGN G11 2015 11:57.58
29 2553 FOURIE, LILIKA ACNW G11 2015 11:57.98
30 2640 VAN DER NEST, AVA ANWN G11 2015 11:58.72
31 2598 NGQAKAYI, AYANA AGN G11 2015 12:00.64
32 2675 MAISELA, KEITUMETSI LIMA G11 2015 12:01.82
33 2663 VISSER, ALEXIA CHANTELLE CGA G11 2015 12:02.01
34 2645 WIESE, TALITHA ASWD G11 2015 12:03.67
35 2589 BONNEMA, LEA AGN G11 2015 12:03.74
36 2590 BREYTENBACH, ELNÉ AGN G11 2015 12:03.86
37 3962 ZWANE, SYAMTHANDA KZNA G11 2015 12:09.44
38 2585 STEYN, LEAH AFS G11 2015 12:09.68
39 2573 MOKOENA, KARABELO AFS G11 2015 12:13.97
40 2613 MOKWENA, TSHEPISO AMPU G11 2015 12:14.74
41 2588 BASENI, THABISO AGN G11 2015 12:17.81
42 2639 THUSI, THORISO ANWN G11 2015 12:19.12
43 2593 HOLLIDAY, RYLEIGH AGN G11 2015 12:19.14
44 2634 MASILO, PALESA ANWN G11 2015 12:19.45
45 2683 SELETELA, RELEBOGILE LIMA G11 2015 12:21.17
46 2672 BLIGNAUT, LUME LIMA G11 2015 12:21.33
47 2658 MARANDELA, ZOEY CGA G11 2015 12:21.95
48 2642 CAMPHER, SUSALINE ASWD G11 2015 12:22.40
49 2583 SEHLABAKA, KATELYNN AFS G11 2015 12:23.04
50 2607 COETZER, KARLA AMPU G11 2015 12:24.86
51 2570 HOFFMAN, BONOLO AFS G11 2015 12:25.64
52 2628 DOS SANTOS, LINKE ANWN G11 2015 12:25.92
53 2643 JANSEN, CASSIDY ASWD G11 2015 12:26.51
54 2581 RADEBE, BOHLOKWA AFS G11 2015 12:28.83
55 2601 PALM, LIANKA AGN G11 2015 12:29.26
56 2641 VORSTER, LOURINKA ANWN G11 2015 12:30.01
57 2626 ASPELING, KAYLIE ANWN G11 2015 12:31.19
58 2656 KUBAI, LIKHONA CGA G11 2017 12:31.56
59 2657 LEBE, AZANIAH CGA G11 2015 12:31.91
60 2587 VAN TONDER, DANLI AFS G11 2015 12:33.88
61 2685 SEROGOLE, KUTLWANO LIMA G11 2015 12:37.76
62 2661 OYIBOKA, PRINCESS CGA G11 2015 12:42.00
63 2575 MOTAUNG, REABETSWE AFS G11 2015 12:43.91
64 2599 NIEMAN, MILA AGN G11 2015 12:44.39
65 2608 DE WET, ANJA AMPU G11 2015 12:45.53
66 2574 MOKOENA, TEBELLO AFS G11 2015 12:46.15
67 2614 MOUTON, LIENKE AMPU G11 2015 12:47.15
68 2678 MONAKEDI, ATLEGANG LIMA G11 2015 12:49.64
69 2595 MAREE, MIANELLE AGN G11 2015 12:50.04
70 2631 KÜSEL, CLARISSA ANWN G11 2015 12:50.28
71 2597 MOSAKA, PHETOGO AGN G11 2015 12:50.95
72 2619 NTSHANGASE, ASENATHI AMPU G11 2015 12:53.47
73 2568 VORSTER, KARA ACNW G11 2015 12:54.24
74 2630 KGORI, LEBOGANG ANWN G11 2015 12:54.72
75 2584 SETLABA, OMOLEMO AFS G11 2015 12:55.07
76 2616 NIEUWENHUIS, LUMARI AMPU G11 2015 12:55.63
77 2644 SWART, ANGELINE ASWD G11 2015 12:57.25
78 2688 LOUWRENS, MEGAN WPA G11 2015 12:57.53
79 2576 MOTSOENENG, THANDEKA AFS G11 2015 12:57.89
80 2629 DU PLOOY, MIEKE ANWN G11 2015 12:58.20
81 2554 HEENOP, AVA ACNW G11 2015 12:58.29
82 2556 MARITZ, AMZILÉ ACNW G11 2015 12:58.49
83 2679 MOTAUNG, KEAMOGETSWE LIMA G11 2015 12:58.59
84 2577 MOYO, LUTHANDO AFS G11 2015 12:59.72
85 2617 NKOSI, ANGEL AMPU G11 2015 13:01.31
86 2623 VISAGIE, LAMONE AMPU G11 2015 13:01.61
87 2621 SNYMAN, JESSICA AMPU G11 2015 13:01.84
88 2666 JALI, LUKHONA KZNA G11 2015 13:08.50
89 2681 PIETERSE, MARLINE LIMA G11 2015 13:10.81
90 2606 BUCK, ANIEKE AMPU G11 2015 13:11.07
91 2676 MAKGAREETSA, KAMOGELO LIMA G11 2015 13:16.76
92 2562 SCHOLTZ, IMKE ACNW G11 2015 13:18.49
93 2586 TSHABALALA, NOMPUMELELO AFS G11 2015 13:18.77
94 2559 NEL, HAZEL-GRACE ACNW G11 2015 13:20.32
95 2611 MANANYETSO, VHUHWAVHO AMPU G11 2015 13:21.58
96 2561 PRETORIUS, ALTA ACNW G11 2015 13:24.17
97 2563 SMIT, ELSE-LEE ACNW G11 2015 13:24.82
98 2632 LE ROUX, BIBET ANWN G11 2015 13:25.73
99 4634 LOOCK, NELIA-ANNE EPA G11 2015 13:26.55
100 2610 LABUSCHAGNE, CHARLIZE AMPU G11 2015 13:26:26
101 2680 PHAGO, TEBOGO LIMA G11 2015 13:28:28
102 2684 SEMENYA, TLOU LIMA G11 2015 13:30.07
103 2618 NNACHI, DIVINE AMPU G11 2015 13:33.19
104 2567 VAN ZYL, WILMIEN ACNW G11 2015 13:33.91
105 2566 VAN DYK, LISA ACNW G11 2015 13:34.09
106 2565 VAN DEN BERG, ZU-MAY ACNW G11 2015 13:35.60
107 2651 MOLOI, ONALERONG AVT G11 2015 13:38.95
108 2558 MOJAKI, OMOLEMO ACNW G11 2015 13:39.05
109 2682 RIBA, APPRICIATE LIMA G11 2015 13:43.11
110 2551 DE KOCK, MILLAY ACNW G11 2015 13:43.39
111 2624 ALBRECHT, MARHINÉ ANWN G11 2015 13:43.51
112 2625 ANNANDALE, NICOLAI ANWN G11 2015 13:48.63
113 2638 STEENKAMP, LEANÉ ANWN G11 2015 13:50.03
114 2687 DE JAGER, ANOUK WPA G11 2015 13:53.38
115 2649 CORBETT, LILY AVT G11 2015 13:54.21
116 2569 WHITE, MILAH ACNW G11 2015 13:54.34
117 2552 ENSLIN, MIEKE ACNW G11 2015 13:54.97
118 2564 SMIT, JAMIE LEE ACNW G11 2015 13:55.27
119 2637 NTHUPING, KATLEGO ANWN G11 2015 13:55.73
120 2622 VAN DER WALT, ALAINA AMPU G11 2015 13:58.43
121 2557 MODUTWANE, TSHEGOFATSO ACNW G11 2015 13:59.33
122 2609 HENNING, ZANIKE AMPU G11 2015 13:59.97
123 2555 KRUGER, AVAH ACNW G11 2015 14:00.29
124 2615 MSIZA, SPHESIHLE AMPU G11 2015 14:01.39
125 2669 ZULU, ASEMAHLE KZNA G11 — 14:05.00
126 2677 MNISI, KELETSO LIMA G11 2015 14:10.31
127 2636 NEL, ELSABE ANWN G11 2015 14:10.42
128 2612 MOKGOLO, RETHABILE AMPU G11 2015 14:11.01
129 2633 LOMBARD, ZANE ANWN G11 2015 14:13.92
130 2648 BOSMAN, TIANÉ AVT G11 2015 14:26.94
131 2686 TALJAARDT, JOHANETTE LIMA G11 2015 14:29.64
132 2653 SMITH, ESTER AVT G11 2015 14:35.01
133 2635 MMOKWA, OMOGOLO ANWN G11 2015 14:35.76
134 2655 SCHUTZLER, KATHERINE LEE BORA G11 2015 14:38.93
135 2674 DE BRUIN, NIENNE LIMA G11 2015 14:39.61
DNS 2578 MPONDO, NALEDI AFS G11 2015 —
DNS 2647 NDOVELA, YANDISWA ATRA G11 2015 —
DNS 2670 ZWANE, OKUHLE KZNA G11 2015 —
135 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 36 4;7;9;16 18;21;22;24;28;31;35;36;41;43;55;64;69;71
2 AFS ATHLETICS FREE STATE 44 3;11;13;17 25;38;39;49;51;54;60;63;66;75;79;84;93
3 CGA CENTRAL GAUTENG ATHLETICS 50 1;2;14;33 47;58;59;62
4 KZNA KWAZULU-NATAL ATHLETICS 72 6;10;19;37 88;125
5 ANWN ATHLETICS NORTH-WEST NORTH 128 12;30;42;44 52;56;57;70;74;80;98;111;112;113;119;127;129;133
6 LIMA LIMPOPO ATHLETICS 146 23;32;45;46 61;68;83;89;91;101;102;109;126;131;135
7 AMPU ATHLETICS MPUMALANGA 175 20;40;50;65 67;72;76;85;86;87;90;95;100;103;120;122;124;128
8 ACNW ATHLETICS CENTRAL NORTH WEST 209 26;29;73;81 82;92;94;96;97;104;105;106;108;110;116;117;118;121;123
9 ASWD ATHLETICS SOUTH WESTERN DISTRICT 212 34;48;53;77
10 AVT ATHLETICS VAAL TRIANGLE 264 15;27;107;115 130;132
11 BORA BORDER ATHLETICS (2/4) 674 8;134
12 WPA WESTERN PROVINCE ATHLETICS (2/4) 724 78;114
13 ATRA ATHLETICS TRANSKEI (1/4) 803 5
14 EPA EASTERN PROVINCE ATHLETICS (1/4) 897 99