Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 4269 PHEKO, ZENZILE TUMELO CGA SM 2005 30:33.50
🥈S 2 1708 MHLANGA, CHRIS CGA SM 2001 31:04.55
🥉B 3 1694 MOLOPI, TIISANG ANWN SM 2003 31:17.40
4 1699 GAVU, TSEPO AVT SM 2002 31:32.08
5 1646 GELANT, ELROY ACNW SM 1986 31:38.26
6 1710 PHEKO, MOKAEDI CGA SM 1996 31:48.07
7 1711 SELOYI, MATLAKALA BENNET CGA SM 2000 31:51.62
8 1712 THINGANE, THEMBA CGA SM 2002 32:06.61
9 1679 SEGALAGALA, TEBOGO AGN SM 1993 32:08.71
10 1730 VAN DER HORST, RICO WPA SM 2004 32:12.61
11 1648 PHEZA, AVUMA ACNW SM 2006 32:18.38
12 1698 SEMAUSHU, KGOSITHEBE ANWN SM 2003 32:18.79
13 1729 TITUS, CHARLTON WPA SM 2005 32:25.51
14 1680 SELOKELA, OLEBOGILE AGN SM 1999 32:31.34
15 1707 MELAMU, KABELO CGA SM 1997 32:36.42
16 1718 SIBUTA, APIWE KZNA SM 1996 32:42.69
17 1666 COLEPI, SIBUSISO AGN SM 2004 32:46.58
18 1683 XOZA, SIBONGILE AGN SM 2004 32:52.51
19 1721 MANAMELA, SAMUEL LIMA SM 1996 32:56.10
20 1723 MAUBANE, KAMOGELO LIMA SM 2005 33:04.66
21 1650 HLONGWANE, BONGANI AFS SM 1995 33:07.53
22 1668 HLAKO, MATOME DERICK AGN SM 2000 33:13.95
23 4609 MOTWANI, ANDILE EPA SM 1997 33:14.30
24 1644 BATSI, MAHOMED ACNW SM 2004 33:16.44
25 1677 ROELOFSE, JOHANN AGN SM 2006 33:17.61
26 1649 TIMATI, LUTHO ACNW SM 2006 33:20.73
27 1704 MACAVELE, FERNANDO CGA SM 1996 33:23.29
28 4549 NDOVELA, MTHEMBENI ATRA SM 1996 33:24.53
29 1728 SWARTZ, GODWIN WPA SM 2004 33:33.18
30 1709 MOKOENA, MPUMELELO CGA SM 1994 33:36.90
31 1544 MPEKANA, LITHEMBA ATRA SM 2006 33:40.12
32 1706 MAKGATHO, THABANG CGA SM 1995 33:44.61
33 1705 MADIOPE, KATLEGO CGA SM 2000 33:53.27
34 1652 KONDILE, HLASWA AFS SM 2003 34:00.92
35 1703 GIBA, TSHEPO JOHN CGA SM 2002 34:01.07
36 1702 VILAKASI, MVULA AVT SM 1997 34:10.43
37 1691 MOCUMI, LETLHOGONOLO ANWN SM 2004 34:11.72
38 1651 KHAMA, BAKOENA AFS SM 2002 34:20.11
39 1695 PHALATSE, OFENTSE ANWN SM 2002 34:20.27
40 1656 MACHOLO, SELLO AFS SM 2000 34:29.91
41 1701 MKHIZE, AYANDA AVT SM 2005 34:36.62
42 1645 DE VRIES, DIVAN ACNW SM 2006 34:38.34
43 1675 MOSELANE, MOHAU AGN SM 2003 34:39.68
44 1719 ZONDI, FIKINKOSI KZNA SM 1993 34:48.94
45 1689 MATSHENG, TSHEPO ANWN SM 2005 34:57.57
46 1672 MATEMANE, PRINCE AGN SM 2005 35:04.29
47 1654 LEIEE, THATO AFS SM 2005 35:17.55
48 1731 VAN STADEN, GERSWIN WPA SM 1992 35:21.09
49 1682 TOKOLLO, BOIKETLO AGN SM 2005 35:22.05
50 1713 BIYELA, BAYANDA KZNA SM 2004 35:25.53
51 1647 PHAKWE, BOKANG ACNW SM 2005 35:33.83
52 1681 SHEZI, HLONIPHANI AGN SM 2003 35:48.62
53 1693 MODUKANELE, OFENTSE ANWN SM 1996 36:01.38
54 1664 SETHOLE, DUMISANI AFS SM 1998 36:07.40
55 1660 MPHETENG, KHETHISI AFS SM 2006 36:16.19
56 1700 MANGUZELA, BAKLUSELE AVT SM 1992 36:24.77
57 1657 MAKHUKHULE, MOJALEFA AFS SM 2005 36:35.95
58 1673 MCWABENI, AVELA AGN SM 2005 36:39.35
59 1667 GASKIN, JASON AGN SM 2005 36:50.71
60 1662 ROTOBANE, KARABELO AFS SM 2006 37:06.56
61 1716 MKHIZE, SFUNDO KZNA SM 2005 37:08.25
62 1661 NGOAKETSI, KARABO AFS SM 2005 37:16.10
63 1670 MANKA, PHILISWA AGN SM 2002 37:17.81
64 1686 MNISI, SAKHILE AMPU SM 2003 37:34.25
65 1671 MASEKO, PRINCE AGN SM 2005 37:48.54
66 1722 MATLALA, MOOSA LIMA SM 2006 38:05.64
67 1665 TLHONE, KABELO AFS SM 2006 38:11.25
68 1678 SEFARA, CHARLES AGN SM 1998 38:17.95
69 1720 MALATJIE, CONFIDENCE LIMA SM 2000 38:38.22
70 1726 MBALI, ERIC WPA SM 1993 38:53.89
71 1674 MHLONGO, BAYANDA AGN SM 2004 39:44.65
72 1725 COETZEE, FRANKLIN NWCA SM 2005 41:00:00
73 1685 LOUWRENS, WIAN AMPU SM 1997 48:55:00
DNS 1653 LEBALLO, AMOGELANG AFS SM 2005 —
DNS 1655 LETSOAKA, MPHO AFS SM 2001 —
DNS 1658 MBANE, MONGEZI AFS SM 1996 —
DNS 1659 MOTAUNG, THABANG AFS SM 2006 —
DNS 1663 SELLO, DIKGANG AFS SM 2002 —
DNS 1669 LEKAKA, KOKETSO AGN SM 2003 —
DNS 1676 RAMAPHAKELA, REATLEGILE AGN SM 2006 —
DNS 1684 GININDA, BONGINKOSI AMPU SM 2001 —
DNS 1687 TEBANE, TSHEPO AMPU SM 1996 —
DNS 1690 MIDIWANE, COMFORT ANWN SM 1993 —
DNS 1692 MODISE, TSHEPO ANWN SM 2002 —
DNS 1696 RAMASHU, GLADWIN ANWN SM 2000 —
DNS 1697 SEFANYETSO, GOPOLANG ANWN SM 2002 —
DNS 1714 CHILIZA, LINDOKUHLE KZNA SM 1994 —
DNS 1715 GUMEDE, NTOKOZO KZNA SM 1995 —
DNS 1717 PILANE, TSHEGOFATSO KZNA SM 1998 —
DNS 1724 MOGOLANA, MAPHARAPHARA PETRUS LIMA SM 1992 —
DNS 1727 RATZ, ROWHALDO WPA SM 1998 —
DNS 4550 NDOVELA, THEMBENI ATRA SM2 1996 —
73 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 16 1;2;6;7 8;15;27;30;32;33;35
2 AGN ATHLETICS GAUTENG NORTH 58 9;14;17;18 22;25;43;46;49;52;58;59;63;65;68;71
3 ACNW ATHLETICS CENTRAL NORTH WEST 66 5;11;24;26 42;51
4 ANWN ATHLETICS NORTH-WEST NORTH 91 3;12;37;39 45;53
5 WPA WESTERN PROVINCE ATHLETICS 100 10;13;29;48 70
6 AFS ATHLETICS FREE STATE 133 21;34;38;40 47;54;55;57;60;62;67
7 AVT ATHLETICS VAAL TRIANGLE 137 4;36;41;56
8 KZNA KWAZULU-NATAL ATHLETICS 171 16;44;50;61
9 LIMA LIMPOPO ATHLETICS 174 19;20;66;69
10 ATRA ATHLETICS TRANSKEI (2/4) 411 28;31
11 AMPU ATHLETICS MPUMALANGA (2/4) 489 64;73
12 EPA EASTERN PROVINCE ATHLETICS (1/4) 551 23
13 NWCA NORTH WEST CAPE ATHLETICS (1/4) 600 72