Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 1613 JANSEN, NICOLA AGN SW 2002 35:51.01
🥈S 2 1633 SOSIBO, CACISILE CGA SW 1997 36:24.53
🥉B 3 1609 MULDER, LIZANDRÉ AFS SW 1997 36:47.47
4 1629 COETZER, SAMANTHA CGA SW 1996 38:26.56
5 1631 SHAI, MARIA CGA SW 1987 39:51.31
6 1617 MAKHUBELA, BONOLO AGN SW 2002 40:01.79
7 1628 BOSMAN, CASEY CGA SW 2001 40:18.61
8 1619 MOGANO, VIOLET AGN SW 2000 41:02.56
9 1610 VERMAAS, JAYME-SUE AFS SW 1998 41:24.34
10 1630 MADIELA, SELINAH CGA SW 1998 41:42.20
11 1642 BUKANI, HLUMISA WPA SW 1998 42:31.61
12 4394 ROELOFSE, LYNDI AGN SW 2001 42:46.34
13 1632 SHOKANE, KGOPOTSO CGA SW 2005 43:01.96
14 1638 NDAKAYI, NOXOLO KZNA SW 1998 43:07.74
15 1641 NTSHANGASE, NOKUTHULA KZNA SW 1992 43:20.68
16 1640 NJUNGUZA, ANDISIWE KZNA SW 1998 43:20.72
17 1637 MTHALANE, NOKUPHIWA KZNA SW 1992 43:39.99
18 1636 MCHUNU, XOLILE KZNA SW 2005 44:47.08
19 1615 KOTZE, TIHANA AGN SW 2005 45:26.83
20 1608 MNGOMEZULU, LERATO AFS SW 2000 45:59.55
21 1643 FARAO, NICOLENE WPA SW 2010 46:29.16
22 1621 MULLER, MEGAN AGN SW 2006 46:30.73
23 1605 DE BRUYN, JOANÉ AFS SW 2005 47:22.00
24 1604 MOTLOGELWA, OMPELEGE ACNW SW 2002 48:19.25
25 1623 REITZ, MARELIZE AGN SW 1999 48:49.19
26 1620 MOIGA, DIEKETSENG AGN SW 2003 49:28.73
27 1618 MALEKA, RAMOKONE PORTIA AGN SW 2002 49:44.91
28 1612 JANSE VAN RENSBURG, ALYSSA-LEE AGN SW 2006 49:56.76
29 1639 NGUBANE, PHINDOKUHLE KZNA SW 1993 51:09.84
30 1624 SENEKE, MATSHEPO AGN SW 2005 58:15.64
31 1625 SIKISI, NATASHA AGN SW 2002 58:55.12
32 1616 LEBOHO, DESINDAH AGN SW 1999 1:00:16.76
33 1611 BEZUIDENHOUT, ONELDA AGN SW 2006 —
34 1606 DHLANGISA, NONDLADLA LYDIA AFS SW 1995 —
35 1626 MOKHESENG, MOLEBOHENG AMPU SW 1996 —
DNS 1603 KUMILE, KENALEONE ACNW SW 2002 —
DNS 1607 MALEBO, BOIPELO AFS SW 2006 —
DNS 1614 KOBE, PABALLO AGN SW 1995 —
DNS 1622 OBERHOLZER, LINRI AGN SW 2006 —
DNS 1627 MENZIWA, EMIHLE BORA SW 2003 —
DNS 1634 THOBEJANE, MOSALE CGA SW 2005 —
DNS 1635 DLADLA, SANELE KZNA SW 1983 —
DNS 4084 MABIZELA, BANELE KZNA SW 1999 —
35 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 18 2;4;5;7 10;13
2 AGN ATHLETICS GAUTENG NORTH 27 1;6;8;12 19;22;25;26;27;28;30;31;32;33
3 AFS ATHLETICS FREE STATE 55 3;9;20;23 34
4 KZNA KWAZULU-NATAL ATHLETICS 62 14;15;16;17 18;29
5 WPA WESTERN PROVINCE ATHLETICS (2/4) 160 11;21
6 ACNW ATHLETICS CENTRAL NORTH WEST (1/4) 216 24
7 AMPU ATHLETICS MPUMALANGA (1/4) 227 35