Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results

# BibAthleteTeamAge GrpYearTime
🥇G 1 1562 MPSHE, TSHIAMO CGA JM 2008 25:08.26
🥈S 2 1567 MATSALO, THANDOLWETHU EPA JM 2007 25:10.87
🥉B 3 1507 STOLTZ, LEON AGN JM 2008 25:24.34
4 1563 RATHWAKGA, KAMOGELO KENNETH CGA JM 2007 25:28.54
5 1550 MATSOSO, ANELE AVT JM 2007 25:28.66
6 1602 VAN DER WESTHUIZEN, BEAUTIN WPA JM 2007 25:34.43
7 1508 VAN WYK, RONALDINO AGW JM 2007 25:37.18
8 1473 BOSSERT, GERHARD AFS JM 2007 25:40.20
9 1578 KGATLA, HENDRIK LIMA JM 2008 25:40.93
10 1470 MOKOTO, KOKETSO ACNW JM 2007 25:43.36
11 1500 MASHISHI, MELVIN AGN JM 2008 25:43.40
12 1560 MOKOKA, NTANDO CGA JM 2007 25:51.89
13 1553 THWALA, FRANCE AVT JM 2007 25:56.67
14 1564 TSAGAE, KUTLWANO CGA JM 2008 25:57.81
15 1489 SENYANE, THABO AFS JM 2007 25:59.66
16 1513 LUKHELE, SIMLINDILE AMPU JM 2007 26:00.13
17 1483 MOROU, TUMANE AFS JM 2008 26:05.10
18 1459 ERASMUS, THINUS ACNW JM 2007 26:07.25
19 1493 HLATSHWAYO, NJABULO AGN JM 2007 26:09.65
20 1535 RUITERS, TUMELO ANWN JM 2007 26:13.69
21 1481 MORAKE, TSHEPANG AFS JM 2008 26:25.32
22 1556 LETSOALO, KEAMOGETSWE CGA JM 2008 26:25.34
23 1566 JOLA, ENDINAKO EPA JM 2008 26:31.81
24 1530 MOKAWANE, TOKELO ANWN JM 2008 26:40.26
25 1576 SIBIYA, SPHOSAKHE KZNA JM 2007 26:42.65
26 1531 MOSEKI, MOKGETHWA ANWN JM 2007 26:42.94
27 1540 DAYI, HLELA ATRA JM 2008 26:47.15
28 1571 BUTHELEZI, THUTHUKANI KZNA JM 2008 26:51.03
29 1511 CHAUKE, LUCKY AMPU JM 2007 26:51.38
30 1504 NKWANE, REITUMETSE AGN JM 2008 26:53.78
31 1487 NQEXE, ITUMELENG AFS JM 2007 26:59.63
32 1557 MACHIPI, SEDIBA CGA JM 2007 27:02.00
33 1558 MAFOJANE, KGALALELO CGA JM 2007 27:02.22
34 1573 MGAGA, NGCEBO KZNA JM 2007 27:03.52
35 1548 MADUNA, BONGANI AVT JM 2007 27:03.57
36 1477 MOKOENA, KARABO AFS JM 2008 27:03.67
37 1501 MATLOU, KGETHEGO MOTLANA AGN JM 2008 27:06.57
38 1536 DANIELS, WILLMARK ASWD JM 2008 27:08.89
39 1515 MABASO, SIBUSISO AMPU JM 2008 27:10.92
40 1485 MTHIMKHULU, THAPELO AFS JM 2008 27:17.77
41 1461 KILIAN, NICOLAS ACNW JM 2007 27:23.51
42 1559 MALATJI, KATLEGO CGA JM 2008 27:24.39
43 1488 NTLALETSA, SIYAKHA AFS JM 2007 27:25.12
44 1549 MALEBO, TSHEPANG AVT JM 2008 27:25.84
45 1547 VURVULU, THABISO ATRA JM 2007 27:26.13
46 1598 BROWN, RUWANDRE WPA JM 2007 27:26.31
47 1502 MBELEKI, SIYABONGA AGN JM 2007 27:26.96
48 1474 ERASMUS, ATLEHANG AFS JM 2008 27:27.19
49 1539 VAN WYK, JACO ASWD JM 2007 27:29.01
50 1570 OERSON, DALLIAN EPA JM 2007 27:37.19
51 1587 SEANEGO, NTEMOGENG LIMA JM 2008 27:38.17
52 1555 KGOMO, THORISO CGA JM 2007 27:39.53
53 1496 LOURENS, EWAN AGN JM 2007 27:40.48
54 1529 JANSE VAN RENSBURG, THEO ANWN JM 2008 27:41.00
55 1482 MORAKE, TSHEPISO AFS JM 2008 27:46.49
56 1541 LUMKWANA, SIVE ATRA JM 2008 27:46.74
57 1480 MOLATO, KATLEHO AFS JM 2007 27:46.94
58 1561 MOLAWA, THATO CGA JM 2008 27:50.35
59 1494 KAAPU, LESIBA AGN JM 2008 27:54.05
60 1528 HOWARD, DYLAN ANWN JM 2007 27:54.46
61 1588 SOMO, KWENA LIMA JM 2008 27:55.64
62 1554 MPONDO, ENDINAKO BORA JM 2007 27:55.78
63 1574 NGUQU, MASONELE KZNA JM 2007 27:57.48
64 1600 OPPERMAN, JAIDEN WPA JM 2008 28:00.34
65 1534 RATSHEFOLA, NOMBI ANWN JM 2007 28:01.33
66 1497 MABOANE, KENEILWE AGN JM 2007 28:02.72
67 1491 BRITS, MARCEL AGN JM 2007 28:03.35
68 1517 MASEMOLA, KEABETSWE AMPU JM 2008 28:03.90
69 1568 NCUMANI, HLOMLA EPA JM 2007 28:04.67
70 1601 SOLANI, THABO WPA JM 2007 28:08.03
71 1484 MOTAUNG, THABANG AFS JM 2008 28:09.00
72 1596 ARRIES, ISAIAH WPA JM 2007 28:09.23
73 1492 DIALE, KETUMILE AGN JM 2008 28:12.29
74 1551 NDLOVU, THABELO AVT JM 2007 28:12.50
75 1585 MPHOSHI, THATEGO LIMA JM 2007 28:18.47
76 1503 MOREMI, SEHATA BAFEDILE AGN JM 2008 28:21.90
77 1499 MAROGA, MOLEBELEDI AGN JM 2008 28:22.67
78 1463 LEBITSA, NEO ACNW JM 2008 28:30.21
79 1584 MOTLATLA, TABUDI LIMA JM 2007 28:33.42
80 1475 KHUMISI, ORATILOE AFS JM 2007 28:38.95
81 1467 MLOPI, IKANYENG ACNW JM 2007 28:39.37
82 1524 SIBEKO, NTANDO AMPU JM 2008 28:40.45
83 1552 ROELOFS, IAN AVT JM 2008 28:47.15
84 1479 MOKONENYANA, SANDILE AFS JM 2008 28:51.67
85 1465 MAILE, TUMELO ACNW JM 2007 28:53.49
86 1594 RAFUBE, CHAHIEF NWCA JM 2007 28:55.56
87 1577 ZUMA, NHLOSO KZNA JM 2008 29:00.73
88 1595 SPRINGBOK, CLINTON NWCA JM 2008 29:02.84
89 1476 LESHORO, MPHO AFS JM 2007 29:03.71
90 1582 MOLEPO, KHOMOTSO LIMA JM 2007 29:03.79
91 1591 DRAAIER, RICARCIUS NWCA JM 2008 29:11.04
92 1468 MOCHOAIOA, VINCENT ACNW JM 2007 29:11.32
93 1581 MOKYABUDI, MPHO LIMA JM 2007 29:11.66
94 1506 SEAKAMELA, TSHEGOFATSO AGN JM 2008 29:12.86
95 1532 MOTSOMI, RORISANG ANWN JM 2008 29:16.78
96 1545 MTSHAKAZA, LUNGA ATRA JM 2007 29:18.45
97 1590 TSHIKANE, OMPILE AMOGELANG LIMA JM 2007 29:23.78
98 1521 MSITHINI, SHAUN AMPU JM 2007 29:27.80
99 1537 SQUIRE, LUCIANO ASWD JM 2008 29:30.64
100 1519 MORUDI, LESEDI AMPU JM 2007 29:35.51
101 1505 RAPHELA, BOIKARABELO AGN JM 2008 29:37.59
102 1472 PELELA, MOKGETHI ACNW JM 2007 29:38.58
103 1471 MORCOUS, INNOCENT ACNW JM 2008 29:39.32
104 1589 TJALE, KHATHEGO LIMA JM 2008 29:50.62
105 1510 BILA, NTOKOZO AMPU JM 2008 30:00.30
106 1579 METHI, LETHABO LIMA JM 2007 30:04.13
107 1490 BREYTENBACH, WALDO AGN JM 2008 30:05.60
108 1523 NTSUBA, KABELO AMPU JM 2008 30:06.84
109 1466 MASANGANISE, KUNDAI ACNW JM 2007 30:07.78
110 1592 FARMER, ELDORIQUE NWCA JM 2007 30:15.66
111 1520 MSIMANGO, SPHESIHLE AMPU JM 2007 30:15.86
112 1495 LE ROUX, JACO AGN JM 2008 30:26.66
113 1514 MABASO, PULE AMPU JM 2007 30:34.37
114 1593 MAJIEDT, DAMIAN NWCA JM 2008 30:36.66
115 1458 BAMPHITILE, OLERATO ACNW JM 2008 30:36.74
116 1512 COMBRINK, JAY-DEE AMPU JM 2007 30:38.35
117 1464 MAAMOGAWA, REMOTLOTLO ACNW JM 2007 31:16.12
118 1469 MOGWEMANG, OARABILE ACNW JM 2008 31:24.01
119 1538 TLHOMELANG, THATAYONE ASWD JM 2007 31:38.81
120 1460 KEGAKILWE, ATLEGANG ACNW JM 2007 31:48.48
121 1586 RAMASHALA, MADIMETJA LIMA JM 2007 32:01.51
122 4534 WILRECO, BEESLAAR AMPU — 2008 32:13.01
123 1522 MTSWENI, TSHEGOFATSO AMPU JM 2007 32:15.09
124 1462 KOK, SIYABONGA ACNW JM 2008 32:30.74
125 1527 DEKANE, ENOCH ANWN JM 2008 32:54.45
126 1518 MDLULI, OLUHLE AMPU JM 2008 33:08.50
127 1580 MOKHANDA, KAMOGELO LIMA JM 2007 33:36.82
128 1526 BUTHELEZI, SIBUSISO ANWN JM 2007 34:55.68
129 1525 VILAKATI, SIBONGAKONKE AMPU JM 2008 35:23.77
130 1509 BEZUIDENHOUT, ZANDER AMPU JM 2008 36:00.79
131 1569 NTSUNGUSE, LATHITHA EPA JM 2008 36:03.56
132 1516 MADONSELA, LUNGELO AMPU JM 2008 40:20.74
DNS 1478 MOKOENA, TEBOHO AFS JM 2007 —
DNS 1486 NGALO, GIFT AFS JM 2008 —
DNS 1498 MARITZ, JM AGN JM 2008 —
DNS 1533 NYEMBE, EXCELLENT ANWN M23 2005 —
DNS 1542 MASANDE, NZONGANA ATRA JM 2007 —
DNS 1565 CHRISTIANO, BROWN EPA — 2008 —
DNS 1572 DLAMINI, ASANDA KZNA JM 2007 —
DNS 1575 SIBIYA, ALWANDE KZNA JM 2008 —
DNS 1583 MOLOKOMME, BOKOMOSO LIMA JM 2008 —
DNS 1597 BHEBHA, SIVE WPA JM 2007 —
DNS 1599 HENKEMAN, FERNANDO WPA JM 2007 —
132 finisher(s)

Team Standings top 4 scorers · low score wins

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 31 1;4;12;14 22;32;33;42;52;58
2 AFS ATHLETICS FREE STATE 61 8;15;17;21 31;36;40;43;48;55;57;71;80;84;89
3 AGN ATHLETICS GAUTENG NORTH 63 3;11;19;30 37;47;53;59;66;67;73;76;77;94;101;107;112
4 AVT ATHLETICS VAAL TRIANGLE 97 5;13;35;44 74;83
5 ANWN ATHLETICS NORTH-WEST NORTH 124 20;24;26;54 60;65;95;125;128
6 EPA EASTERN PROVINCE ATHLETICS 144 2;23;50;69 131
7 ACNW ATHLETICS CENTRAL NORTH WEST 147 10;18;41;78 81;85;92;102;103;109;115;117;118;120;124
8 KZNA KWAZULU-NATAL ATHLETICS 150 25;28;34;63 87
9 AMPU ATHLETICS MPUMALANGA 152 16;29;39;68 82;98;100;105;108;111;113;116;122;123;126;129;130;132
10 WPA WESTERN PROVINCE ATHLETICS 186 6;46;64;70 72
11 LIMA LIMPOPO ATHLETICS 196 9;51;61;75 79;90;93;97;104;106;121;127
12 ATRA ATHLETICS TRANSKEI 224 27;45;56;96
13 ASWD ATHLETICS SOUTH WESTERN DISTRICT 305 38;49;99;119
14 NWCA NORTH WEST CAPE ATHLETICS 375 86;88;91;110 114
15 AGW ATHLETICS GRIQUALAND WEST (1/4) 1138 7
16 BORA BORDER ATHLETICS (1/4) 1193 62