Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results POS = overall position, 2 races started together

#Cat PosPOS BibAthleteTeamAge GrpYearTime
🥇G 1 1 1 381 VAN TONDER, ESTÉ AFS W40 1985 14:55.05
🥇G 2 1 2 547 BOTHA, HANLIE BORA W45 1978 15:10.75
🥇G 3 1 3 588 SHAI, MARIA CGA W35 1987 15:32.83
🥈S 4 2 4 441 SCHEFFER, LEILANI AGN W40 1983 15:34.22
🥈S 5 2 5 392 BREYTENBACH, CHANTELLE AGN W35 1987 15:34.55
🥉B 6 3 6 562 JOUBERT, CORNELIA CGA W35 1988 15:43.33
🥉B 7 3 7 678 GRIFFITHS, KOBIE WPA W40 1985 15:43.71
8 4 8 513 STEENKAMP, RONÉ ANWN W40 1986 15:58.18
9 5 9 517 VAN DEN BERG, GIZELA ANWN W40 1982 16:00.55
🥈S 10 2 10 419 LOUW, THERESA AGN W45 1978 16:06.05
11 4 11 593 VAN JAARSVELD, KATE CGA W35 1987 16:06.72
🥉B 12 3 12 546 MARITZ, ELISABETH BOLA W45 1979 16:12.70
13 6 13 576 MOKGOSINYANE, TEBOGO CGA W40 1981 16:16.21
14 4 14 396 CLAASSEN, LEANDRI AGN W45 1977 16:18.66
15 7 15 569 MAITLAND-STUART, JESSICA CGA W40 1982 16:21.27
16 5 16 650 ENGELBRECHT, VIRALDI LIMA W35 1991 16:22.16
17 8 17 608 BIYELA, SILINDILE KZNA W40 1986 16:26.19
18 5 18 559 GOUWS, PATRICIA CGA W45 1979 16:29.45
19 6 19 604 SOLOMONS, REFELOE EPA W45 1981 16:34.62
20 6 20 627 MEMELA, NOKUKHANYA KZNA W35 1987 16:36.71
21 9 21 621 MAKHUNGA, MABUSI KZNA W40 1983 16:41.57
22 7 22 641 SIMELANE, CINDY KZNA W35 1989 16:45.97
23 7 23 643 SMITH, CARY-ANN KZNA W45 1979 16:47.36
24 8 24 490 PRINSLOO, ANNIKA AMPU W35 1990 16:50.07
25 9 25 332 NORTJE, CLAUDEEN ACNW W35 1990 16:53.72
26 8 26 464 KRŰGER, MARISA AGW W45 1978 16:56.64
27 9 27 410 JANSE VAN RENSBURG, WINIA AGN W45 1977 16:56.77
28 10 28 665 MASANA, SINETHEMBA SANDF W35 1990 16:57.20
29 10 29 386 BOOYENS, NICKY AGN W45 1978 16:57.60
30 11 30 377 TSOTETSI, GLORIA AFS W35 1988 16:58.25
31 10 31 674 CALITZ, JANI WPA W40 1986 16:59.64
🥇G 32 1 32 432 MUNNIK, MARILI AGN W55 1969 17:00.95
33 11 33 548 LOMBARD, CHANTEL BORA W40 1982 17:02.64
34 12 34 387 BOSHOFF, GERALDINE AGN W40 1985 17:04.67
35 11 35 694 SCHUTTE, ROLANDI WPA W45 1980 17:04.93
36 13 36 580 NDLOVU, ZININGI CGA W40 1983 17:06.01
🥇G 37 1 37 571 MBATHA, THULI CGA W50 1973 17:06.02
38 12 38 590 STEENKAMP, JOLANDI CGA W45 1981 17:06.24
39 12 39 623 MATHEW, AMY KZNA W35 1990 17:06.59
40 14 40 360 MOEKETSI, ANNA AFS W40 1985 17:07.75
41 13 41 327 GRAY, LAURA ACNW W35 1990 17:09.82
42 13 42 544 VAN ROOYEN, HELENE AVT W45 1981 17:13.71
43 14 43 648 DE BRUIN, TAMARIN LIMA W35 1989 17:15.77
44 15 44 476 GOMES, CHANTEL AMPU W35 1990 17:16.52
45 15 45 587 SEABELA, LETTIE CGA W40 1986 17:17.11
🥈S 46 2 46 554 DE FOUW, PHYLLIS CGA W50 1971 17:17.23
47 16 47 595 VENTER, CHARLOTTE CGA W40 1985 17:17.71
48 14 48 691 ROFFEY, ANNELINE WPA W45 1981 17:18.75
49 16 49 689 PITTENDRIGH, HANLIE WPA W35 1989 17:20.88
🥈S 50 2 50 585 POTTER, ELIZABETH CGA W55 1970 17:21.59
51 17 51 521 VENTER, NISTORIA ANWN W40 1979 17:22.01
52 17 52 408 HOLLIDAY, TAMRIN AGN W35 1991 17:24.67
53 15 53 557 FEUTH, JENNY-LEE CGA W45 1980 17:25.36
54 18 54 325 BOSHOFF, CHRISTINE ACNW W35 1990 17:27.41
55 19 55 336 SHANAHAN, ANNETTE ACNW W35 1991 17:28.48
56 20 56 523 VILJOEN, TANJA ANWN W35 1989 17:30.60
🥉B 57 3 57 401 EYBERS, SUNET AGN W50 1973 17:31.04
58 21 58 582 NKOANE, BABRA CGA W35 1987 17:31.27
59 22 59 563 KRUGER, CHARINE CGA W35 1987 17:32.81
60 18 60 372 SCHOEMAN, BERNICE AFS W40 1981 17:34.28
🥉B 61 3 61 642 SIMS, MICHELLE KZNA W55 1966 17:35.26
62 23 62 669 SEKORI, KGAKGAMATSO SANDF W35 1988 17:37.21
63 16 63 690 POSTHUMUS-FOX, TANYA WPA W45 1980 17:38.65
64 4 64 598 VILAKAZI, MARIA CGA W50 1975 17:41.25
65 17 65 343 CILLIERS, DALEEN AFS W45 1979 17:41.84
66 24 66 553 BUTTON, ASHLEY CGA W35 1990 —
67 5 67 662 CLASSENS, YOLANDA SANDF W50 1976 17:45.85
68 19 68 466 BOSCH, WENDY AMPU W40 1984 17:46.52
69 20 69 443 SHIPALANA, KATAZA AGN W40 1986 17:46.66
70 6 70 687 NEL, SHARON WPA W50 1974 17:48.42
71 25 71 667 NKOSI, KHUTSI SANDF W35 1987 17:49.74
🥇G 72 1 72 673 BRINK, ESTER WPA W60 1959 17:49.95
73 26 73 634 NZUZA, ZAMA KZNA W35 1987 17:50.34
74 18 74 538 MONAMANE, KEDIBONE AVT W45 1978 17:51.00
75 21 75 473 DLAMINI, ZIPHINDILE AMPU W40 1984 17:51.19
76 7 76 594 VANDERWAGEN, JUDY CGA W50 1971 17:53.07
77 22 77 671 AFRICA, CARMELITA WPA W40 1982 17:53.72
78 23 78 628 MTHETHWA, NOMCEBO KZNA W40 1982 17:54.80
79 8 79 625 MCALLISTER, LISA KZNA W50 1975 17:58.77
80 27 80 369 RAMOKHOASE, SELINA AFS W35 1990 17:59.87
🥈S 81 2 81 446 SONNEKUS, DALENE AGN W60 1965 18:00.24
82 24 82 375 SWANEPOEL, MARYNA AFS W40 1986 18:00.86
83 25 83 351 JACOBS, ROUXNE AFS W40 1986 18:01.67
84 28 84 463 ESTERHUIZEN, SUZANNE AGW W35 1990 18:02.28
85 4 85 640 SILVER, SHANI KZNA W55 1970 18:05.92
86 19 86 527 BOTES, CHARLENE ASWD W45 1980 18:06.12
87 9 87 449 THOMAS, RONEL AGN W50 1972 18:07.40
88 20 88 445 SNYMAN, TARYN AGN W45 1979 18:09.74
89 29 89 454 VAN DER SPUY, NICOLA AGN W35 1991 18:11.18
90 26 90 457 VANNIEKERK, CHARLENE AGN W40 1982 18:13.13
91 5 91 601 BANFIELD, JENÉ EPA W55 1970 18:15.62
92 6 92 629 MUCHNA, LISE KZNA W55 1969 18:21.08
93 7 93 561 JACOBS, IRENE CGA W55 1968 18:22.20
94 30 94 465 WITTEVEEN, FRANCES AGW W35 1991 18:22.54
95 27 95 353 LE ROUX, NICOLE AFS W40 1984 18:25.73
96 8 96 498 WHITEHAIR, MADELEINE AMPU W55 1971 18:27.50
97 28 97 376 TERREBLANCHE, FRANCES AFS W40 1986 18:31.10
98 21 98 461 WEIDEMAN, WILMARIE AGN W45 1976 18:35.90
99 29 99 570 MANSON, RUTH CGA W40 1982 18:36.83
100 30 100 395 CILLIERS, LORINDA AGN W40 1983 18:38.17
101 10 101 658 SNYMAN, HILDEGARD LIMA W50 1975 18:39.81
102 9 102 653 MAPONYA, ANNA LIMA W55 1970 18:40.82
103 31 103 344 DIPPENAAR, RULIEN AFS W40 1986 18:41.08
104 31 104 577 MOKHELE, PULANE CGA W35 1988 18:44.23
105 32 105 337 VAN DER WESTHUIZEN, MENÉ ACNW W40 1985 18:45.34
106 32 106 388 BOTHA, BONITA AGN W35 1991 18:45.89
107 22 107 539 MOTAUNG, TSHIAMO AVT W45 1979 18:49.67
108 33 108 427 MINNE, ZELDA AGN W35 1990 18:50.76
109 10 109 610 COCKBAIN, URSULA KZNA W55 1970 18:52.39
110 33 110 606 ZAMISA, ASANDA EPA W40 1983 18:53.91
111 34 111 328 GREEFF, MONIQUE ACNW W35 1987 18:56.68
112 34 112 418 LOUW, ANZELLE AGN W40 1981 18:57.85
113 35 113 619 KHUMALO, SLINDILE KZNA W40 1982 18:59.75
114 11 114 537 MOLAWA, FLORANCE AVT W55 1968 19:01.37
115 23 115 474 DOLLENBERG, ANNELIE AMPU W45 1980 19:03.56
116 24 116 499 BRUWER, FLORENCE ANWN W45 1981 19:05.47
117 11 117 509 MURLEY, KARON ANWN W50 1973 19:06.48
118 36 118 488 NIEUWOUDT, SILKE AMPU W40 1984 19:08.84
119 25 119 584 PHAKA, MAPHUTI CGA W45 1978 19:09.26
120 35 120 338 VAN DER WESTHUIZEN, SONIA ACNW W35 1988 19:10.16
121 37 121 506 KRUGER, VERONICA ANWN W40 1985 19:10.77
122 12 122 624 MAY, ELLENISE KZNA W50 1974 19:12.60
🥉B 123 3 123 545 HARMSE, MARTI BOLA W60 1965 19:13.54
124 13 124 605 VAN ZYL, LIESL EPA W50 1974 19:16.01
125 14 125 686 MATIWANE, BUSISIWE WPA W50 1975 19:16.48
126 26 126 462 WILLERING, ALICHIA AGN W45 1979 19:16.57
127 36 127 635 PHUNGULA, THOBEKA KZNA W35 1990 19:17.67
128 37 128 425 MEYER, ALETTE AGN W35 1989 19:19.99
129 38 129 700 WILLIAMS, ENRONECIA WPA W35 1987 19:22.22
130 39 130 603 NOMBOLA, VUYISEKA EPA W35 1988 19:23.47
131 40 131 661 WEIDEMANN, MELANIE LIMA W35 1988 19:25.19
132 27 132 626 MCDONALD, CAROL KZNA W45 1979 19:26.32
🥇G 133 1 133 612 DE BEER, MARLENE KZNA W65 1957 19:26.72
134 15 134 631 NDLOVU, JOYCE KZNA W50 1974 19:27.34
135 28 135 529 PONOT, RONEL ASWD W45 — 19:28.28
🥈S 136 2 136 558 FREY, JACKIE CGA W65 1961 19:28.40
137 12 137 455 VAN DER WALT, RIA AGN W55 1967 19:28.51
138 29 138 586 ROLFE, LAUREN CGA W45 1978 19:28.89
139 38 139 448 STRAUSS, ANITA AGN W40 1985 19:29.34
140 30 140 352 LABUSCHAGNE, AMANDA AFS W45 1980 19:30.48
141 31 141 491 PRINSLOO, DINA AMPU W45 1978 19:31.26
142 32 142 591 VAN DEN BERGH, ODETTE CGA W45 1976 19:32.42
143 33 143 611 COETZEE, VICTORIA KZNA W45 1977 19:32.84
144 41 144 649 DU PLESSIS, SHARON LIMA W35 1991 19:35.58
145 34 145 531 BENEKE, NICOLENE AVT W45 1977 19:36.61
146 13 146 528 NEL, ELMIEN ASWD W55 1971 19:37.91
147 39 147 397 COETZEE, ANNE-MARIE AGN W40 1984 19:39.42
148 40 148 692 SAULS, ABIGAIL WPA W40 1983 19:42.08
149 4 149 458 VERMEULEN, SALOME AGN W60 1966 19:43.95
150 5 150 607 BABICH, GAIL KZNA W60 1964 19:49.68
151 41 151 660 VISAGIE, JENNIFER LIMA W40 1984 19:51.73
152 14 152 329 HITGE, MARIETTE ACNW W55 1971 19:52.56
153 42 153 358 MEETS, LIZ AFS W40 1983 19:53.70
154 6 154 602 CLAASEN, CHRISTINE EPA W60 1964 19:54.10
155 42 155 668 RAMUSHU, PULENG SANDF W35 1988 19:55.89
156 35 156 393 CANT, ANTOINETTE AGN W45 1981 20:00.36
157 16 157 632 NGCOBO, THOLAKELE KZNA W50 1974 20:03.24
158 17 158 350 JACOBS, CAROLISE AFS W50 1973 20:05.62
159 43 159 512 SCHOLTZ, KARINA ANWN W40 1983 20:07.13
160 44 160 659 STREVER, LAUREN LIMA W40 1982 20:10.91
161 45 161 349 FOURIE, RIANA AFS W40 1984 20:12.14
162 43 162 688 OERSON, PETRA WPA W35 1987 20:13.72
163 15 163 675 DAVIS, LYNN WPA W55 1968 20:14.70
164 18 164 655 MASHISHI, KHOMOTSO LIMA W50 1974 20:17.99
165 36 165 415 LABUSCHAGNE, PETRO AGN W45 1981 20:20.22
166 16 166 481 JANSEN, MEINTJIE AMPU W55 1969 20:22.81
167 17 167 326 ERASMUS, LIANI ACNW W55 1970 20:24.06
168 19 168 398 DE WET, TESSA AGN W50 1975 20:25.16
169 46 169 507 LE ROUX, ADELE ANWN W40 1983 20:25.53
170 47 170 663 CRONJE, ELISNA SANDF W40 1985 20:27.43
171 48 171 379 VAN DEVENTER, DEIDRE AFS W40 1985 20:28.16
172 49 172 479 HOLTZHAUSEN, JANETTHA AMPU W40 1983 20:30.03
173 7 173 391 BREYTENBACH, ANSIE AGN W60 1963 20:30.79
174 50 174 524 VIVIERS, JORINA ANWN W40 1982 20:33.94
175 37 175 487 MIDDEL-BOVEE, CHANTAL AMPU W45 1977 20:35.47
176 38 176 333 PHELEU, KEDITLWAETSE ACNW W45 1981 20:37.29
177 20 177 533 ESTERHUIZEN, CORNEA AVT W50 1976 20:38.42
178 51 178 526 WINTER, YOLANDE ANWN W40 1983 20:39.34
179 52 179 637 SCHALLIES, LILANIE KZNA W40 1984 20:40.51
180 53 180 334 SCHOLTZ, ANNEMARIE ACNW W40 1985 20:41.15
181 54 181 549 RUBUSHE, ZANDILE BORA W40 1984 20:43.06
182 8 182 701 YTIER, EDNA WPA W60 1965 20:44.14
183 39 183 614 DUMA, PRECIOUS KZNA W45 1978 20:44.85
184 55 184 359 MEYER, SANTONJA AFS W40 1985 20:47.60
185 21 185 681 JOHANNES, TYSHIA WPA W50 1975 20:48.57
186 56 186 436 PALM, ANNELI AGN W40 1986 20:49.90
187 40 187 477 HENNING, ADELE AMPU W45 1979 20:52.67
188 18 188 583 NYATI, ASSALINA CGA W55 1969 20:55.92
189 41 189 370 RODRIGUES, YOLANDI AFS W45 1981 20:56.87
190 22 190 354 LETHOKO, REBECCA AFS W50 1972 20:57.72
191 57 191 469 COETZEE, HANLIE AMPU W40 1983 20:59.89
192 42 192 467 BUCK, RIKA AMPU W45 1979 21:01.51
193 58 193 482 KRUGER, CHRISTINA AMPU W40 1983 21:04.04
194 9 194 518 VAN DEN BERG, RIËTTE ANWN W60 1962 21:04.89
195 23 195 480 JANSE VAN RENSBURG, MARIAAN AMPU W50 1976 21:08.30
196 19 196 346 DU PLESSIS, AMELIA AFS W55 1971 21:10.16
197 43 197 633 NZIMAKWE, SINDISIWE KZNA W45 1978 21:11.88
198 59 198 378 VAN DER BERG, SANMARIE AFS W40 1982 21:12.59
199 44 199 493 SMIT, SAMMY AMPU W35 1989 21:13.24
200 44 200 361 MOKOEBETANE, MANTSALI AFS W45 1979 21:13.66
201 60 201 335 SENEKAL, MARINA ACNW W40 1984 21:16.73
202 24 202 501 DU TOIT, ERINA ANWN W50 1973 21:17.74
203 61 203 670 VAN STADEN, LINDA SANDF W40 1985 21:19.61
🥉B 204 3 204 615 GERICKE, SARITA KZNA W65 1959 21:21.38
205 4 205 693 SAUNDERS, DAWN WPA W65 1958 21:21.88
206 45 206 363 MOSIA, REGINA AFS W35 1989 21:22.12
207 45 207 380 VAN HEERDEN, ILONA AFS W45 1980 21:25.23
208 46 208 472 DE KOCK, RINA AMPU W45 1976 21:28.32
209 10 209 383 VERMAAS, RIKA AFS W60 1962 21:29.75
210 46 210 407 HENNING, JEANETTA AGN W35 1990 21:30.89
211 62 211 664 LETSOALO, DIPUO SANDF W40 1986 21:31.57
212 25 212 485 MASUKU, NURSE AMPU W50 1973 21:33.41
213 47 213 530 SNYDERS, JEANINE ASWD W45 1978 21:34.76
214 11 214 654 MARE, NOELENE LIMA W60 1965 21:36.55
215 20 215 656 MASHITISO, BETTY LIMA W55 1970 21:38.79
216 21 216 409 HOUY, RETHA AGN W55 1971 21:39.27
217 22 217 536 MOKOENA, PAULINA AVT W55 1968 21:39.35
218 48 218 440 SCHEEPERS, MARILIZE AGN W45 1978 21:39.90
219 23 219 535 MALAN, LESLEY AVT W55 1968 21:40.25
220 63 220 609 BOSHOFF, RACHEL KZNA W40 1986 21:42.85
221 24 221 366 NOETH, EMMA AFS W55 1971 21:46.03
🥇G 222 1 222 699 WILL, NANCY WPA W70 1952 21:47.05
223 49 223 495 VAN ZYL, ANNAMARIE AMPU W45 1977 21:47.44
224 64 224 516 TSELE, MAVIS ANWN W40 1983 21:48.57
225 5 225 638 SCOTT, TERESA KZNA W65 1957 21:49.59
226 50 226 368 PRETORIUS, MICHELLE AFS W45 1976 21:50.48
227 12 227 552 BRUWER, KATJA CGA W60 1964 21:51.88
228 25 228 520 VAN WYK, MARYNA ANWN W55 1971 21:53.75
229 65 229 497 VERMAAS, ANNALI AMPU W40 1984 21:54.34
230 13 230 592 VAN DER GRYP, LYDIA CGA W60 1962 21:58.22
🥈S 231 2 231 451 VAN BLERK, FRANCES AGN W70 1955 22:01.75
232 26 232 574 MLANGENI, DORIS CGA W55 1969 22:03.59
233 6 233 680 HOWARD, OLGA WPA W65 1958 22:04.31
234 7 234 342 BOSCH, ADELE AFS W65 1961 22:05.42
235 47 235 534 KEMP, CHARLENE AVT W35 1990 22:06.53
236 27 236 364 MYBURGH, ELSABÉ AFS W55 1970 22:07.18
237 66 237 413 KRIEL, ANGELIQUE AGN W40 1983 22:08.33
238 14 238 565 LOOTS, RITA CGA W60 1963 22:10.59
239 51 239 644 SMITH, NATACHA KZNA W45 1977 22:12.10
240 15 240 600 WILKENS, LYNETTE CGA W60 1966 22:14.06
241 52 241 514 SWANEPOEL, SANET ANWN W45 1978 22:17.81
242 8 242 385 BOESENBERG, MARTIE AGN W65 1957 22:18.80
243 67 243 453 VAN DER MERWE, NADIA AGN W40 1984 22:25.42
244 53 244 367 POSTHUMUS, LERINA AFS W45 1978 22:28.78
245 28 245 542 VALENTIN, BEAULAH AVT W55 1969 22:30.43
246 16 246 647 COETZEE, SARIE LIMA W60 1962 22:30.88
247 26 247 382 VAN ZYL, HANLIE AFS W50 1975 22:32.20
248 48 248 677 FORTUIN, ANNESTASIA WPA W35 1989 22:37.69
249 68 249 331 MC MASTER, CHANTEL ACNW W40 1983 22:38.59
250 17 250 617 HURLY, THERESE KZNA W60 1964 22:42.72
251 27 251 613 DLUNGWANA, ZANELE KZNA W50 1974 22:44.91
🥉B 252 3 252 511 SCHEFFER, IRENE ANWN W70 1956 22:45.56
253 54 253 426 MHLARHI, TINTSWALO AGN W45 1980 22:45.61
254 18 254 340 VIVIERS, YVONNE ACNW W60 1966 22:49.35
255 19 255 676 DU BRUYN, LINDA WPA W60 1963 22:49.37
256 9 256 406 GEYER, MARIET AGN W65 1959 22:49.46
257 20 257 630 MWELASE, XOLISILE KZNA W60 1964 22:53.93
258 10 258 683 KOOPMAN, JEANINE WPA W65 1961 22:54.71
259 28 259 345 DU PLESSIS, ADRI AFS W50 1973 22:55.83
260 21 260 568 MAHLANGU, SARAH CGA W60 1966 22:57.00
261 11 261 651 GAFANE, MERIAM LIMA W65 1959 23:00.44
262 69 262 373 SEBINI, SELLWANE AFS W40 1983 23:01.35
263 49 263 371 ROOTMAN, MARISKA AFS W35 1989 23:03.40
264 29 264 403 FRANCK, ALET AGN W55 1968 23:04.22
265 30 265 483 KUNENE, MARIA AMPU W55 1967 23:08.04
266 31 266 503 GOWRIE, SHONEEZ ANWN W55 1968 23:08.70
267 32 267 532 BRITZ, LOUISE AVT W55 1969 23:14.15
268 29 268 447 STODART, ELDELEEN AGN W50 1976 23:15.05
269 12 269 652 MAKGOBA, CAROLINE LIMA W65 1961 23:19.84
270 55 270 504 HARMSE, VERONIQUE ANWN W45 1977 23:20.63
271 33 271 484 MAGQABI, BUSISIWE AMPU W55 1970 23:25.14
272 34 272 460 VOGES, KOBA AGN W55 1967 23:25.34
273 13 273 402 FOSTER, KIM AGN W65 1959 23:26.88
274 35 274 420 MALULEKA, CONCELIA AGN W55 1969 23:27.04
275 22 275 695 SWARTZ, INGRID WPA W60 1966 23:28.36
276 4 276 622 MASHIMANE, THANDI KZNA W70 1954 23:28.68
277 14 277 672 ANDREWS, NICKY WPA W65 1958 23:29.80
278 70 278 486 MATHABE, POLLEN AMPU W40 1983 23:31.67
279 15 279 573 MEYEROWITZ, CARON CGA W65 1961 23:35.03
280 5 280 684 LONGMAN, KAY WPA W70 1953 23:41.10
281 16 281 645 WATSON, JUNE KZNA W65 1959 23:41.21
282 30 282 374 SMITH, KARIEN AFS W50 1972 23:41.41
283 56 283 414 KRIEL, YOLANDI AGN W45 1977 23:43.15
284 23 284 575 MOCHINE, OLIVIA CGA W60 1966 23:44.97
285 50 285 508 MARAIS, HANRIE ANWN W35 1989 23:46.48
286 6 286 341 WRIGHT, CHARMAINE ACNW W70 1956 23:48.51
287 24 287 417 LE ROUX, TERESA AGN W60 1963 23:52.33
288 25 288 646 WILLIAMS, SHARON KZNA W60 1966 23:54.50
289 71 289 357 MASENA, DAPHNE AFS W40 1986 23:55.75
290 31 290 525 WEIDEMAN, MELANIE ANWN W50 1973 23:59.75
291 36 291 478 HLONGANI, LINDIWE AMPU W55 1970 24:02.85
292 26 292 596 VENTER, LAURA CGA W60 1965 24:06.52
293 17 293 456 VAN DYK, ADRI AGN W65 1959 24:09.89
294 32 294 494 VAN VUREN, MARGARET AMPU W50 1973 24:13.39
295 7 295 347 FERREIRA, ANNA-MARIE AFS W70 1953 24:14.92
296 37 296 502 ENGELBRECHT, SEUGNET ANWN W55 1967 24:18.09
297 38 297 696 VAN ZYL, NATASCHA WPA W55 1967 24:19.61
298 8 298 567 MAGWENTSGU, MAKGOALE CGA W70 1954 24:26.01
299 57 299 424 MENTZ, LIZELLE AGN W45 1980 24:26.98
300 18 300 496 VAN ZYL, HANNALIE AMPU W65 1957 24:44.74
301 58 301 510 PEDERSEN, LINDA ANWN W45 1977 24:54.87
302 9 302 572 MCLEAN, CLAUDETTE CGA W70 1956 24:55.02
303 33 303 666 MBHELE, VERONICA SANDF W50 1973 25:03.18
304 10 304 620 KIRSTEN, SHEREE KZNA W70 1955 25:04.49
305 72 305 429 MKUNGEKA, NOLIGWA AGN W40 1985 25:05.70
306 27 306 421 MARTIN, DENISE AGN W60 1964 25:12.85
307 11 307 697 VERSTER, MAUREEN WPA W70 1952 25:15.59
308 34 308 519 VAN DER WALT, LIZÉ-MARIE ANWN W50 1973 25:21.02
309 35 309 489 PRETORIUS, AGNIETA AMPU W50 1972 25:36.72
310 39 310 685 MAARTENS, CHARLENE WPA W55 1969 25:36.77
311 36 311 384 BENADE, MARSJA AGN W50 1976 25:39.89
312 19 312 566 MAC DONALD, HILDA CGA W65 1959 25:42.72
313 20 313 589 SHERWELL, STEPHNE CGA W65 1956 25:51.03
314 28 314 471 DE BRUYN, LINDA AMPU W60 1965 25:51.05
315 37 315 435 OELOFSE, TANIA AGN W50 1974 25:54.67
316 38 316 400 ENGELBRECHT, SANTA AGN W50 1972 26:03.13
317 21 317 468 BULLEN, ESTELLE AMPU W65 1956 26:07.20
318 40 318 560 HADEBE, BULISIWE CGA W55 1971 26:09.63
319 22 319 581 NETSHISAULU, SELINAH CGA W65 1956 26:11.77
320 59 320 492 SCHOEMAN, NADIA AMPU W45 1977 26:11.99
🥇G 321 1 321 556 DOHERTY, NORAH CGA W75 1948 26:16.25
322 12 322 444 SNYMAN, MARIE AGN W70 1951 26:24.37
323 13 323 636 RASMUSSEN, PAMELA KZNA W70 1952 26:26.87
324 29 324 362 MOLOI, MORONGWE AFS W60 1962 26:36.54
325 30 337 356 MALHERBE, COREEN AFS W60 1965 27:26.24
326 31 338 412 KOTZE, CORNEL AGN W60 1966 27:30.08
327 41 339 399 DERCKSEN, ANNELINE AGN W55 1970 27:42.21
328 14 340 475 DOUBELL, VERONICA AMPU W70 1956 27:50.74
329 39 341 438 REITZ, GWEN AGN W50 1974 27:58.07
330 40 342 515 TERBLANCHE, THEA ANWN W50 1975 28:06.64
331 42 343 679 HARTNICK, THERESA WPA W55 1976 28:09.24
332 15 344 682 JORDAAN, THERESA WPA W70 1956 28:52.18
333 16 345 437 PRETORIUS, RINA AGN W70 1952 29:24.03
334 43 346 389 BOTHA, IRIS AGN W55 1968 29:49.54
🥈S 335 2 347 551 BOSHOE, ITHUTENG MARGRET CGA W75 1951 29:55.23
336 17 348 450 UNGERER, RENETTE AGN W70 1953 30:34.38
337 51 349 459 VILJOEN, BELINDA AGN W35 1990 30:37.00
338 32 350 434 NKOSI, SIBONGILE AGN W60 1964 30:46.16
339 18 351 578 MONJA, CATHERINE CGA W70 1955 31:27.70
340 33 352 439 REYNECKE, RONELLE AGN W60 1961 31:31.28
341 19 353 616 GORDGE, RENEE KZNA W70 1955 31:53.91
342 20 354 618 JOHANSEN, DENISE KZNA W70 1956 32:11.02
343 23 355 405 GERICKE, NICOLENE AGN W65 1959 32:56.10
344 24 356 522 VILJOEN, AMANDA ANWN W65 1961 33:08.42
🥉B 345 3 357 416 LAKER, RITA AGN W75 1947 33:31.82
346 25 358 431 MOUTON, CHRISTA AGN W65 1956 33:41.24
347 34 359 390 BREED, MARETHA AGN W60 1966 33:42.79
348 4 360 599 VISSER, MARIA CORNELIA CGA W75 1946 33:49.51
349 5 361 564 LEDWABA, RACHEL CGA W75 1948 34:20.08
350 21 362 505 KEIKABILE, MOTLATSI ANWN W70 1953 34:23.80
351 6 363 423 MCLAREN, ISABEL AGN W75 1949 34:48.36
🥇G 352 1 364 330 JANSEN VAN VUUREN, ELSABE ACNW W80 1946 35:13.56
DNS — — 339 VAN STADEN, LINDA ACNW W40 1985 —
DNS — — 348 FISCHER, LYNETTE AFS W65 1958 —
DNS — — 355 MAFANYA, PALESA AFS W40 1985 —
DNS — — 365 MYBURGH, YOLANDA AFS W50 1975 —
DNS — — 394 CHECHA, LINETH AGN W50 1972 —
DNS — — 404 FRANCK, MIRELLE AGN W35 1990 —
DNS — — 411 KOSTER, INGRID AGN W50 1971 —
DNS — — 422 MASHISHI, ELSIE AGN W65 1959 —
DNS — — 428 MIREMBE, JENNIFER AGN W50 1975 —
DNS — — 430 MOOLMAN, DONE AGN W35 1990 —
DNS — — 433 NGUBANE, SAMKELISIWE AGN W35 1991 —
DNS — — 442 SEKORI, KGAKGAMATSO AGN W35 1988 —
DNS — — 452 VAN DER LINDE, MIA AGN W40 1985 —
DNS — — 470 COETZEE, ROZANNE AMPU W35 1989 —
DNS — — 500 COOKS, MIEM ANWN W35 1986 —
DNS — — 540 MULLER, MIEMIE AVT W45 1978 —
DNS — — 541 TANYANE, KENEUWE AVT W40 1982 —
DNS — — 543 VAN HEERDEN, CAROLIEN AVT W40 1984 —
DNS — — 550 AUSTIN, LESLEY CGA W50 1974 —
DNS — — 555 DE WINNAAR, WINNIE CGA W55 1967 —
DNS — — 579 MOTSEI, ONICA CGA W65 1956 —
DNS — — 597 VERMEULEN, STEPHANIE CGA W50 1975 —
DNS — — 639 SHANDU, NOKUPHILA KZNA W35 1990 —
DNS — — 657 RAMOSIBUDI, NNAKO CYNTHIA LIMA W45 1977 —
DNS — — 698 VIENINGS, MARLIZE WPA W50 1975 —
352 finisher(s)

Team Standings — Female · W35 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 29 1;3;4;21 22;24;31
2 KZNA KWAZULU-NATAL ATHLETICS 51 6;7;12;26 36
3 ACNW ATHLETICS CENTRAL NORTH WEST 59 9;13;18;19 34;35
