Djaho HomeMeetingsCompetitionsGet Djaho
Proudly sponsored by

Individual Results POS = overall position, 2 races started together

#Cat PosPOS BibAthleteTeamAge GrpYearTime
🥇G 1 1 325 321 EADES, EDDIE EPA M75 1949 26:37.74
🥈S 2 2 326 322 GORDGE, DENNIS KZNA M75 1951 26:41.19
🥉B 3 3 327 324 FRIESLICH, NEVILLE WPA M75 1949 26:41.51
4 4 328 313 BARBOSA, JOAQUIM CGA M75 1947 26:45.45
5 5 329 320 CHARLES, DON EPA M75 1949 26:45.91
6 6 330 308 PARRY, TREVOR ANWN M75 1949 26:46.19
7 7 331 318 TEFFO, MAXWELL CGA M75 1950 26:50.15
8 8 332 319 ZULU, PHILLEMON CGA M75 1949 26:54.11
9 9 333 316 CURRIE, BRIAN CGA M75 1949 27:00.89
10 10 334 314 CHAMBERLAIN, BRIAN CGA M75 1949 27:07.21
11 11 335 317 NGWENYA, JABULANI NICODEMUS CGA M75 1947 27:21.26
🥇G 12 1 336 315 COVILLE, NEIL CGA M80 1945 27:24.50
13 12 365 303 SWANEPOEL, LOURENS ACNW M75 1950 35:33.77
14 13 366 307 MACMILLAN, JAMES ANWN M75 1951 35:53.66
15 14 367 309 WESSELS, WESSIE ANWN M75 1948 36:07.09
🥈S 16 2 368 305 VAN ASWEGEN, ASSIE AGN M80 1943 38:12.80
🥉B 17 3 369 306 VAN NIEKERK, GERRIT AGN M80 1945 —
🥇G 18 1 370 304 MUIR, NEVILLE AGN M85 1938 —
DNS — — 310 ANDREWS, DAWID BOLA M60 — —
DNS — — 312 VERMEULEN, ANDRIES BOLA M65 1961 —
DNS — — 323 CLEOPHAS, HENRY WPA M70 1959 —
18 finisher(s)

Team Standings — Female · W35 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 29 1;3;4;21 22;24;31
2 KZNA KWAZULU-NATAL ATHLETICS 51 6;7;12;26 36
3 ACNW ATHLETICS CENTRAL NORTH WEST 59 9;13;18;19 34;35
4 AGN ATHLETICS GAUTENG NORTH 80 2;17;29;32 33;37;46;51
5 LIMA LIMPOPO ATHLETICS 100 5;14;40;41
6 SANDF SOUTH AFRICAN NATIONAL DEFENCE FORCE 100 10;23;25;42
7 AFS ATHLETICS FREE STATE 132 11;27;45;49
8 WPA WESTERN PROVINCE ATHLETICS 145 16;38;43;48
9 AMPU ATHLETICS MPUMALANGA (3/4) 214 8;15;44
10 AGW ATHLETICS GRIQUALAND WEST (2/4) 352 28;30
11 ANWN ATHLETICS NORTH-WEST NORTH (2/4) 364 20;50
12 EPA EASTERN PROVINCE ATHLETICS (1/4) 480 39
13 AVT ATHLETICS VAAL TRIANGLE (1/4) 488 47

Team Standings — Female · W40 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 41 6;7;13;15 16;29
2 AFS ATHLETICS FREE STATE 57 1;14;18;24 25;27;28;31;42;45;48;55;59;69;71
3 AGN ATHLETICS GAUTENG NORTH 60 2;12;20;26 30;34;38;39;56;66;67;72
4 ANWN ATHLETICS NORTH-WEST NORTH 63 4;5;17;37 43;46;50;51;64
5 KZNA KWAZULU-NATAL ATHLETICS 75 8;9;23;35 52;63
6 WPA WESTERN PROVINCE ATHLETICS 75 3;10;22;40
7 AMPU ATHLETICS MPUMALANGA 125 19;21;36;49 57;58;65;70
8 ACNW ATHLETICS CENTRAL NORTH WEST 213 32;53;60;68
9 SANDF SOUTH AFRICAN NATIONAL DEFENCE FORCE (3/4) 385 47;61;62
10 BORA BORDER ATHLETICS (2/4) 495 11;54
11 LIMA LIMPOPO ATHLETICS (2/4) 515 41;44
12 EPA EASTERN PROVINCE ATHLETICS (1/4) 678 33

Team Standings — Female · W45 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 25 2;4;9;10 20;21;26;35;36;48;54;56;57
2 CGA CENTRAL GAUTENG ATHLETICS 57 5;12;15;25 29;32
3 AVT ATHLETICS VAAL TRIANGLE 87 13;18;22;34
4 KZNA KWAZULU-NATAL ATHLETICS 106 7;27;33;39 43;51
5 AMPU ATHLETICS MPUMALANGA 131 23;31;37;40 42;46;49;59
6 AFS ATHLETICS FREE STATE 132 17;30;41;44 45;50;53
7 ANWN ATHLETICS NORTH-WEST NORTH 189 24;52;55;58
8 WPA WESTERN PROVINCE ATHLETICS (3/4) 232 11;14;16
9 ASWD ATHLETICS SOUTH WESTERN DISTRICT (3/4) 285 19;28;47
10 BORA BORDER ATHLETICS (1/4) 574 1
11 BOLA BOLAND ATHLETICS (1/4) 576 3
12 EPA EASTERN PROVINCE ATHLETICS (1/4) 579 6
13 AGW ATHLETICS GRIQUALAND WEST (1/4) 581 8
14 ACNW ATHLETICS CENTRAL NORTH WEST (1/4) 611 38

Team Standings — Female · W50 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 14 1;2;4;7
2 KZNA KWAZULU-NATAL ATHLETICS 51 8;12;15;16 27
3 AGN ATHLETICS GAUTENG NORTH 60 3;9;19;29 36;37;38;39
4 AFS ATHLETICS FREE STATE 93 17;22;26;28 30
5 ANWN ATHLETICS NORTH-WEST NORTH 100 11;24;31;34 40
6 AMPU ATHLETICS MPUMALANGA 115 23;25;32;35
7 WPA WESTERN PROVINCE ATHLETICS (3/4) 158 6;14;21
8 LIMA LIMPOPO ATHLETICS (2/4) 262 10;18
9 SANDF SOUTH AFRICAN NATIONAL DEFENCE FORCE (2/4) 272 5;33
10 EPA EASTERN PROVINCE ATHLETICS (1/4) 364 13
11 AVT ATHLETICS VAAL TRIANGLE (1/4) 371 20

Team Standings — Female · W55 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 KZNA KWAZULU-NATAL ATHLETICS 23 3;4;6;10
2 CGA CENTRAL GAUTENG ATHLETICS 53 2;7;18;26 40
3 AGN ATHLETICS GAUTENG NORTH 63 1;12;21;29 34;35;41;43
4 AVT ATHLETICS VAAL TRIANGLE 84 11;22;23;28 32
5 AMPU ATHLETICS MPUMALANGA 87 8;16;30;33 36
6 WPA WESTERN PROVINCE ATHLETICS 134 15;38;39;42
7 AFS ATHLETICS FREE STATE (3/4) 206 19;24;27
8 ANWN ATHLETICS NORTH-WEST NORTH (3/4) 229 25;31;37
9 LIMA LIMPOPO ATHLETICS (2/4) 301 9;20
10 ACNW ATHLETICS CENTRAL NORTH WEST (2/4) 303 14;17
11 EPA EASTERN PROVINCE ATHLETICS (1/4) 413 5
12 ASWD ATHLETICS SOUTH WESTERN DISTRICT (1/4) 421 13

Team Standings — Female · W60 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH 37 2;4;7;24 27;31;32;33;34
2 WPA WESTERN PROVINCE ATHLETICS 50 1;8;19;22
3 CGA CENTRAL GAUTENG ATHLETICS 54 12;13;14;15 21;23;26
4 KZNA KWAZULU-NATAL ATHLETICS 67 5;17;20;25
5 AFS ATHLETICS FREE STATE (3/4) 138 10;29;30
6 LIMA LIMPOPO ATHLETICS (2/4) 165 11;16
7 BOLA BOLAND ATHLETICS (1/4) 210 3
8 EPA EASTERN PROVINCE ATHLETICS (1/4) 213 6
9 ANWN ATHLETICS NORTH-WEST NORTH (1/4) 216 9
10 ACNW ATHLETICS CENTRAL NORTH WEST (1/4) 225 18
11 AMPU ATHLETICS MPUMALANGA (1/4) 235 28

Team Standings — Female · W65 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 KZNA KWAZULU-NATAL ATHLETICS 25 1;3;5;16
2 WPA WESTERN PROVINCE ATHLETICS 34 4;6;10;14
3 AGN ATHLETICS GAUTENG NORTH 47 8;9;13;17 23;25
4 CGA CENTRAL GAUTENG ATHLETICS 56 2;15;19;20 22
5 LIMA LIMPOPO ATHLETICS (2/4) 139 11;12
6 AMPU ATHLETICS MPUMALANGA (2/4) 155 18;21
7 AFS ATHLETICS FREE STATE (1/4) 181 7
8 ANWN ATHLETICS NORTH-WEST NORTH (1/4) 198 24

Team Standings — Female · W70 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 WPA WESTERN PROVINCE ATHLETICS 32 1;5;11;15
2 KZNA KWAZULU-NATAL ATHLETICS 46 4;10;13;19 20
3 AGN ATHLETICS GAUTENG NORTH 47 2;12;16;17
4 CGA CENTRAL GAUTENG ATHLETICS (3/4) 84 8;9;18
5 ANWN ATHLETICS NORTH-WEST NORTH (2/4) 122 3;21
6 ACNW ATHLETICS CENTRAL NORTH WEST (1/4) 153 6
7 AFS ATHLETICS FREE STATE (1/4) 154 7
8 AMPU ATHLETICS MPUMALANGA (1/4) 161 14

Team Standings — Female · W75 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 12 1;2;4;5
2 AGN ATHLETICS GAUTENG NORTH (2/4) 37 3;6

Team Standings — Female · W80 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 ACNW ATHLETICS CENTRAL NORTH WEST (1/4) 2401 1

Team Standings — Male · M75 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 CGA CENTRAL GAUTENG ATHLETICS 28 4;7;8;9 10;11
2 ANWN ATHLETICS NORTH-WEST NORTH (3/4) 63 6;13;14
3 EPA EASTERN PROVINCE ATHLETICS (2/4) 66 1;5
4 KZNA KWAZULU-NATAL ATHLETICS (1/4) 92 2
5 WPA WESTERN PROVINCE ATHLETICS (1/4) 93 3
6 ACNW ATHLETICS CENTRAL NORTH WEST (1/4) 102 12

Team Standings — Male · M80 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH (2/4) 1605 2;3
2 CGA CENTRAL GAUTENG ATHLETICS (1/4) 2401 1

Team Standings — Male · M85 top 4 scorers · low score wins · positions within the age group

PosTeamScoreAge-group Places
1 AGN ATHLETICS GAUTENG NORTH (1/4) 2401 1